{"type":"FeatureCollection","features":[{"id":"57869016","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[1.6806121, 50.3402698], [1.680636, 50.3402046], [1.6809457, 50.3402481], [1.6809608, 50.3402679], [1.6809469, 50.3403003], [1.6809198, 50.3403133], [1.6806121, 50.3402698]]]}},
{"id":"123429261","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[1.630747, 50.40128], [1.630585, 50.401234], [1.630589, 50.401228], [1.630552, 50.401218], [1.630593, 50.401155], [1.630631, 50.401167], [1.630635, 50.401161], [1.630739, 50.401191], [1.630747, 50.401178], [1.630805, 50.401194], [1.630747, 50.40128]]]}},
{"id":"123429262","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[1.62484, 50.400344], [1.624814, 50.400252], [1.625056, 50.400228], [1.625075, 50.4003], [1.625024, 50.400306], [1.625013, 50.400266], [1.624975, 50.40027], [1.624981, 50.400294], [1.624914, 50.400302], [1.624924, 50.400334], [1.62484, 50.400344]]]}},
{"id":"123429263","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[1.622904, 50.399682], [1.622866, 50.399631], [1.622878, 50.399627], [1.622813, 50.399542], [1.622929, 50.399504], [1.622932, 50.399508], [1.622985, 50.399492], [1.623084, 50.399621], [1.623032, 50.399637], [1.623035, 50.39964], [1.622904, 50.399682]]]}},
{"id":"123429264","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[1.650459, 50.39897], [1.650468, 50.398895], [1.65053, 50.398899], [1.650535, 50.398864], [1.650625, 50.398869], [1.650621, 50.398904], [1.65061, 50.398986], [1.650577, 50.398984], [1.650579, 50.398975], [1.65051, 50.398972], [1.650459, 50.39897]]]}},
{"id":"123429265","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[1.642777, 50.394387], [1.642695, 50.39456], [1.64269, 50.394559], [1.642603, 50.394543], [1.642589, 50.394541], [1.64269, 50.394339], [1.642626, 50.394327], [1.642639, 50.3943], [1.642794, 50.39433], [1.642767, 50.394386], [1.642777, 50.394387]]]}},
{"id":"123429267","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[1.646231, 50.401351], [1.646217, 50.401408], [1.646214, 50.401418], [1.646224, 50.401419], [1.646214, 50.401469], [1.64621, 50.401489], [1.646177, 50.401486], [1.646158, 50.401484], [1.646194, 50.401345], [1.64622, 50.401349], [1.646231, 50.401351]]]}},
{"id":"123429268","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[1.636934, 50.402115], [1.636971, 50.401998], [1.637083, 50.402014], [1.637078, 50.402029], [1.637094, 50.402032], [1.637087, 50.402053], [1.637174, 50.402065], [1.63714, 50.402163], [1.637066, 50.402153], [1.637073, 50.402134], [1.636934, 50.402115]]]}},
{"id":"123429269","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[1.63889, 50.399456], [1.638905, 50.399384], [1.639036, 50.399394], [1.639043, 50.399378], [1.639119, 50.399389], [1.639103, 50.399471], [1.639032, 50.399468], [1.63903, 50.39949], [1.638965, 50.399487], [1.638968, 50.399463], [1.63889, 50.399456]]]}},
{"id":"123429270","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[1.651336, 50.401181], [1.651321, 50.40125], [1.651277, 50.401246], [1.651271, 50.401267], [1.651104, 50.401254], [1.6511073, 50.401234], [1.651114, 50.401193], [1.651117, 50.401176], [1.651197, 50.401182], [1.651202, 50.401161], [1.651337, 50.40117], [1.651336, 50.401181]]]}},
{"id":"123429271","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[1.652052, 50.400525], [1.652026, 50.400618], [1.65196, 50.40061], [1.651976, 50.400553], [1.651935, 50.400548], [1.65195, 50.400494], [1.651997, 50.400499], [1.652006, 50.400465], [1.652063, 50.400472], [1.652048, 50.400524], [1.652052, 50.400525]]]}},
{"id":"123429272","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[1.653542, 50.401152], [1.653499, 50.401385], [1.653661, 50.401391], [1.653656, 50.401434], [1.653404, 50.401428], [1.653409, 50.401378], [1.653433, 50.401379], [1.653445, 50.401297], [1.653466, 50.401147], [1.653478, 50.401148], [1.653542, 50.401152]]]}},
