{"type":"FeatureCollection","features":[{"id":"185144115","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0625275, 17.1033857], [-25.0625227, 17.1033538], [-25.0624796, 17.1033377], [-25.0624511, 17.1033646], [-25.0624602, 17.1034003], [-25.0624983, 17.1034116], [-25.0625275, 17.1033857]]]}},
{"id":"185144116","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0660071, 17.0987648], [-25.0659878, 17.0987384], [-25.0659488, 17.0987474], [-25.0659387, 17.0987794], [-25.0659634, 17.0988029], [-25.0659989, 17.0987923], [-25.0660071, 17.0987648]]]}},
{"id":"185146675","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.1381319, 17.0859318], [-25.1381357, 17.0858956], [-25.138116, 17.085871], [-25.1380773, 17.0858797], [-25.138072, 17.0859108], [-25.1380985, 17.0859362], [-25.1381319, 17.0859318]]]}},
{"id":"185146676","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.1151029, 17.0958147], [-25.1150809, 17.0957849], [-25.1150923, 17.0957538], [-25.1151309, 17.0957523], [-25.1151522, 17.095782], [-25.1151431, 17.0958052], [-25.1151029, 17.0958147]]]}},
{"id":"185191837","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.1350199, 17.0876208], [-25.1350036, 17.0875884], [-25.1349639, 17.0875851], [-25.1349394, 17.0876107], [-25.1349558, 17.087642], [-25.1349908, 17.0876475], [-25.1350199, 17.0876208]]]}},
{"id":"188410906","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.1255241, 17.1074731], [-25.1254993, 17.1074895], [-25.1254755, 17.1074742], [-25.1254733, 17.1074473], [-25.1254954, 17.1074341], [-25.1255219, 17.1074399], [-25.1255241, 17.1074731]]]}},
{"id":"194677787","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.1883347, 17.0718177], [-25.188357, 17.0718844], [-25.1883227, 17.0718949], [-25.1883004, 17.0718283], [-25.1883347, 17.0718177]]]}},
{"id":"194677788","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.189204, 17.0727103], [-25.1892531, 17.0727601], [-25.1892297, 17.0727813], [-25.1891806, 17.0727314], [-25.189204, 17.0727103]]]}},
{"id":"195009135","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0112866, 16.9110676], [-25.0112961, 16.9110639], [-25.0113102, 16.9110583], [-25.0113338, 16.9110676], [-25.0113398, 16.9110755], [-25.0113436, 16.9110902], [-25.0113338, 16.9111128], [-25.0113195, 16.9111209], [-25.0113102, 16.9111222], [-25.0112866, 16.9111128], [-25.0112772, 16.911095], [-25.0112768, 16.9110902], [-25.0112866, 16.9110676]]]}},
{"id":"195009137","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.011234, 16.9105176], [-25.0111377, 16.9103339], [-25.0110748, 16.9103641], [-25.0111711, 16.9105478], [-25.0111807, 16.9105431], [-25.011234, 16.9105176]]]}},
{"id":"195269760","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0761837, 17.0190123], [-25.0761431, 17.0190122], [-25.0761117, 17.0189962], [-25.076094, 17.0189749], [-25.0760848, 17.018944], [-25.0760884, 17.0189161], [-25.076108, 17.0188856], [-25.0761398, 17.0188672], [-25.0761754, 17.0188646], [-25.076217, 17.0188836], [-25.0762352, 17.0189073], [-25.0762426, 17.0189407], [-25.0762355, 17.0189706], [-25.0762117, 17.0189992], [-25.0761837, 17.0190123]]]}},
{"id":"195269761","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0760014, 17.0190354], [-25.0759608, 17.0190353], [-25.0759295, 17.0190193], [-25.0759117, 17.0189979], [-25.0759025, 17.0189671], [-25.0759062, 17.0189392], [-25.0759258, 17.0189087], [-25.0759576, 17.0188903], [-25.0759932, 17.0188877], [-25.0760347, 17.0189067], [-25.0760529, 17.0189304], [-25.0760603, 17.0189638], [-25.0760532, 17.0189937], [-25.0760294, 17.0190222], [-25.0760014, 17.0190354]]]}},
{"id":"195269762","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0774688, 17.021482], [-25.0773301, 17.0215334], [-25.0769997, 17.0207177], [-25.0771383, 17.0206664], [-25.0774688, 17.021482]]]}},
{"id":"195269763","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.075902, 17.0191126], [-25.0761262, 17.0190895], [-25.0761495, 17.0192964], [-25.0760158, 17.0193103], [-25.0759997, 17.0191678], [-25.0759093, 17.0191772], [-25.075902, 17.0191126]]]}},
{"id":"195270251","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0620761, 17.0214938], [-25.0621789, 17.0215088], [-25.0621626, 17.021611], [-25.0620598, 17.0215959], [-25.0620761, 17.0214938]]]}},
{"id":"196091080","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0952534, 17.1006902], [-25.095134, 17.1006757], [-25.0951425, 17.1006118], [-25.0952136, 17.1006204], [-25.095223, 17.1005497], [-25.0952713, 17.1005556], [-25.0952534, 17.1006902]]]}},
{"id":"197232227","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0805791, 17.1249477], [-25.0805555, 17.1249816], [-25.0805302, 17.1249655], [-25.0805538, 17.1249316], [-25.0805791, 17.1249477]]]}},
{"id":"197232228","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0811588, 17.1244726], [-25.0811837, 17.1244795], [-25.0811685, 17.1245297], [-25.0811436, 17.1245228], [-25.0811588, 17.1244726]]]}},
{"id":"197232229","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0811462, 17.1244194], [-25.0811113, 17.1243834], [-25.0811736, 17.1243282], [-25.0812085, 17.1243641], [-25.0811462, 17.1244194]]]}},
{"id":"197232230","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0813592, 17.1247], [-25.0813077, 17.1247333], [-25.0812508, 17.1246528], [-25.0812822, 17.1246325], [-25.0813104, 17.1246724], [-25.0813305, 17.1246595], [-25.0813592, 17.1247]]]}},
{"id":"197232231","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0806976, 17.1248273], [-25.0806865, 17.1248515], [-25.0806321, 17.1248286], [-25.0806669, 17.1247532], [-25.0806947, 17.1247649], [-25.0806711, 17.1248161], [-25.0806976, 17.1248273]]]}},
{"id":"197236985","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0831299, 17.1243189], [-25.0830965, 17.124345], [-25.0830632, 17.1243062], [-25.0830967, 17.12428], [-25.0831299, 17.1243189]]]}},
{"id":"197236986","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0831337, 17.1233506], [-25.0830487, 17.1233543], [-25.0830455, 17.1232854], [-25.0831305, 17.1232818], [-25.0831337, 17.1233506]]]}},
{"id":"197236987","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.077227, 17.1239711], [-25.0771942, 17.124005], [-25.0771361, 17.1239536], [-25.0771689, 17.1239197], [-25.077227, 17.1239711]]]}},
{"id":"197236988","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0830775, 17.1243574], [-25.0830524, 17.1243755], [-25.0830205, 17.1243352], [-25.0830456, 17.1243171], [-25.0830775, 17.1243574]]]}},
{"id":"197236989","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0827521, 17.1238491], [-25.0826825, 17.1237667], [-25.0827384, 17.1237235], [-25.082808, 17.1238059], [-25.0827521, 17.1238491]]]}},
{"id":"197236990","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0821473, 17.1249383], [-25.0821761, 17.1249133], [-25.082193, 17.1249311], [-25.0822417, 17.1248887], [-25.0821807, 17.1248247], [-25.0821033, 17.1248921], [-25.0821473, 17.1249383]]]}},
{"id":"197236991","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0827932, 17.1239227], [-25.08284, 17.1239227], [-25.08284, 17.1238929], [-25.0829218, 17.1238901], [-25.0829206, 17.1238562], [-25.0828262, 17.1238593], [-25.0828274, 17.1238922], [-25.082789, 17.1238934], [-25.0827932, 17.1239227]]]}},
{"id":"197237988","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0811022, 17.1239844], [-25.0811454, 17.1239867], [-25.0811483, 17.1239402], [-25.081105, 17.1239378], [-25.0811022, 17.1239844]]]}},
{"id":"197237990","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0813084, 17.1239314], [-25.0812833, 17.123874], [-25.0813064, 17.1238648], [-25.0813315, 17.1239222], [-25.0813084, 17.1239314]]]}},
{"id":"197237991","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0810923, 17.1239626], [-25.0810627, 17.1239499], [-25.0810369, 17.1240048], [-25.0810664, 17.1240175], [-25.0810923, 17.1239626]]]}},
{"id":"197237992","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0814304, 17.1239972], [-25.0814022, 17.1240076], [-25.0813936, 17.1239862], [-25.0814218, 17.1239759], [-25.0814304, 17.1239972]]]}},
{"id":"197237993","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0813675, 17.1240551], [-25.0813201, 17.1239666], [-25.0813551, 17.1239495], [-25.0813809, 17.1239977], [-25.0813728, 17.1240017], [-25.0813943, 17.1240419], [-25.0813675, 17.1240551]]]}},
{"id":"197245914","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0590339, 17.0172407], [-25.0588071, 17.0172068], [-25.058732, 17.0173337], [-25.0589168, 17.0178353], [-25.0589346, 17.0178654], [-25.0589552, 17.0178699], [-25.0591019, 17.0178185], [-25.0590816, 17.017766], [-25.0592144, 17.017739], [-25.0590339, 17.0172407]]]}},
{"id":"197645595","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0901211, 17.1347897], [-25.0901087, 17.1348081], [-25.0900891, 17.134796], [-25.0901015, 17.1347777], [-25.0901211, 17.1347897]]]}},
{"id":"197645596","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0912438, 17.1410467], [-25.0912185, 17.1410288], [-25.0912622, 17.1409722], [-25.0912875, 17.1409901], [-25.0912438, 17.1410467]]]}},
{"id":"197645597","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.090026, 17.1346776], [-25.0900034, 17.1346435], [-25.0900313, 17.1346266], [-25.090054, 17.1346607], [-25.090026, 17.1346776]]]}},
{"id":"197645598","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0910831, 17.1375734], [-25.0910569, 17.1375799], [-25.0910461, 17.13754], [-25.0910723, 17.1375335], [-25.0910831, 17.1375734]]]}},
{"id":"197645599","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0914427, 17.1366767], [-25.0914016, 17.1366783], [-25.0913995, 17.1366311], [-25.0914406, 17.1366294], [-25.0914427, 17.1366767]]]}},
{"id":"197645600","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0911263, 17.1429138], [-25.0910967, 17.1429242], [-25.0910637, 17.1428389], [-25.0910933, 17.1428284], [-25.0911263, 17.1429138]]]}},
{"id":"197645601","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.091518, 17.136863], [-25.0914883, 17.1368785], [-25.0914636, 17.1368352], [-25.0914933, 17.1368197], [-25.091518, 17.136863]]]}},
{"id":"197645602","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0917464, 17.1404601], [-25.0916572, 17.1404641], [-25.0916559, 17.1404366], [-25.0917451, 17.1404326], [-25.0917464, 17.1404601]]]}},
{"id":"197645603","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0902344, 17.1389347], [-25.0901237, 17.1388864], [-25.0901387, 17.1388549], [-25.0902494, 17.1389032], [-25.0902344, 17.1389347]]]}},
{"id":"197645604","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0914724, 17.136718], [-25.0914716, 17.1366865], [-25.0914984, 17.1366858], [-25.0914992, 17.1367173], [-25.0914724, 17.136718]]]}},
{"id":"197645605","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0910993, 17.1371291], [-25.0910715, 17.1371264], [-25.0910783, 17.1370624], [-25.0911061, 17.1370651], [-25.0910993, 17.1371291]]]}},
{"id":"197645606","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0899886, 17.1346222], [-25.089973, 17.1345971], [-25.0899915, 17.1345866], [-25.0900071, 17.1346117], [-25.0899886, 17.1346222]]]}},
{"id":"197645607","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.091339, 17.1412609], [-25.0913032, 17.1412589], [-25.0913081, 17.1411828], [-25.0913438, 17.1411849], [-25.091339, 17.1412609]]]}},
{"id":"197645608","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0894455, 17.1383461], [-25.0893984, 17.1383564], [-25.089378, 17.138271], [-25.0894251, 17.1382607], [-25.0894455, 17.1383461]]]}},
{"id":"197645609","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0915936, 17.1337489], [-25.0915558, 17.1337483], [-25.0915568, 17.1336862], [-25.0915946, 17.1336867], [-25.0915936, 17.1337489]]]}},
{"id":"197645610","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0910122, 17.1384426], [-25.0909783, 17.1384677], [-25.0909619, 17.1384474], [-25.0909959, 17.1384224], [-25.0910122, 17.1384426]]]}},
{"id":"197645611","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0926991, 17.1363257], [-25.0926603, 17.1363257], [-25.0926603, 17.1362997], [-25.0926991, 17.1362997], [-25.0926991, 17.1363257]]]}},
{"id":"197645612","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0909799, 17.1372228], [-25.0909425, 17.1372151], [-25.0909522, 17.1371724], [-25.0909896, 17.1371802], [-25.0909799, 17.1372228]]]}},
{"id":"197645614","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0971476, 17.138269], [-25.0971167, 17.138275], [-25.0971071, 17.1382304], [-25.097138, 17.1382244], [-25.0971476, 17.138269]]]}},
{"id":"197645615","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0900763, 17.1347659], [-25.0900507, 17.1347462], [-25.0900878, 17.1347022], [-25.0901133, 17.1347219], [-25.0900763, 17.1347659]]]}},
{"id":"197645617","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0910613, 17.1428859], [-25.0910381, 17.1429021], [-25.0910119, 17.1428677], [-25.0910351, 17.1428516], [-25.0910613, 17.1428859]]]}},
{"id":"197645618","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0914127, 17.1434202], [-25.0913776, 17.1434355], [-25.0913582, 17.1433947], [-25.0913933, 17.1433794], [-25.0914127, 17.1434202]]]}},
{"id":"197645619","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0909654, 17.137015], [-25.0909897, 17.1369612], [-25.0910101, 17.1369696], [-25.0909858, 17.1370234], [-25.0909654, 17.137015]]]}},
{"id":"197645621","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0948445, 17.1371109], [-25.0948188, 17.13713], [-25.0947674, 17.1370669], [-25.094793, 17.1370478], [-25.0948445, 17.1371109]]]}},
{"id":"197645622","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0914498, 17.1367216], [-25.0914024, 17.1367348], [-25.0913939, 17.1367068], [-25.0914413, 17.1366937], [-25.0914498, 17.1367216]]]}},
{"id":"197645623","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0914421, 17.1365844], [-25.0914146, 17.1366061], [-25.0914022, 17.1365917], [-25.0914296, 17.13657], [-25.0914421, 17.1365844]]]}},
{"id":"197645624","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0913526, 17.1409483], [-25.0913422, 17.1409443], [-25.0913529, 17.1409192], [-25.0913632, 17.1409233], [-25.0913526, 17.1409483]]]}},
{"id":"197645626","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0922133, 17.1375839], [-25.0922251, 17.1375731], [-25.0922464, 17.1375944], [-25.0922346, 17.1376052], [-25.0922133, 17.1375839]]]}},
{"id":"197645628","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0914186, 17.1412238], [-25.0913827, 17.1412238], [-25.0913827, 17.1411608], [-25.0914186, 17.1411608], [-25.0914186, 17.1412238]]]}},
{"id":"197645629","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.091721, 17.1404116], [-25.091662, 17.140407], [-25.091664, 17.1403839], [-25.091723, 17.1403885], [-25.091721, 17.1404116]]]}},
{"id":"197645630","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0896121, 17.1389531], [-25.089518, 17.1389402], [-25.0895258, 17.1388883], [-25.08962, 17.1389013], [-25.0896121, 17.1389531]]]}},
{"id":"197645631","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0909724, 17.1384222], [-25.0909453, 17.1384369], [-25.0909017, 17.1383637], [-25.0909288, 17.1383489], [-25.0909724, 17.1384222]]]}},
{"id":"197645632","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0915224, 17.1411673], [-25.0915039, 17.1411679], [-25.091503, 17.141141], [-25.0915215, 17.1411404], [-25.0915224, 17.1411673]]]}},
{"id":"197645634","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0908392, 17.1337569], [-25.0908202, 17.1337489], [-25.0908353, 17.1337162], [-25.0908543, 17.1337241], [-25.0908392, 17.1337569]]]}},
{"id":"197645636","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0909754, 17.1376365], [-25.0909418, 17.137644], [-25.0909253, 17.1375772], [-25.0909589, 17.1375697], [-25.0909754, 17.1376365]]]}},
{"id":"197645638","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0922502, 17.1376459], [-25.0922415, 17.1376107], [-25.0922644, 17.1376055], [-25.0922731, 17.1376408], [-25.0922502, 17.1376459]]]}},
{"id":"197645640","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0909731, 17.1372692], [-25.0909449, 17.1372757], [-25.0909375, 17.1372464], [-25.0909657, 17.1372399], [-25.0909731, 17.1372692]]]}},
{"id":"197645642","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0910987, 17.1356051], [-25.0910724, 17.1356127], [-25.0910607, 17.1355755], [-25.0910871, 17.135568], [-25.0910987, 17.1356051]]]}},
{"id":"197645644","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0913011, 17.1409279], [-25.0912771, 17.1409126], [-25.0913121, 17.1408626], [-25.0913361, 17.1408778], [-25.0913011, 17.1409279]]]}},
{"id":"197645646","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0914244, 17.1409641], [-25.0914134, 17.1409615], [-25.0914173, 17.1409466], [-25.0914283, 17.1409493], [-25.0914244, 17.1409641]]]}},
{"id":"197645648","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0913244, 17.1410875], [-25.0912943, 17.141081], [-25.0912977, 17.1410665], [-25.0913278, 17.141073], [-25.0913244, 17.1410875]]]}},
{"id":"197645650","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0914856, 17.1411765], [-25.0914496, 17.1411775], [-25.091449, 17.1411534], [-25.0914849, 17.1411524], [-25.0914856, 17.1411765]]]}},
{"id":"197645651","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0908044, 17.1338361], [-25.0907712, 17.1338313], [-25.0907808, 17.1337709], [-25.090814, 17.1337758], [-25.0908044, 17.1338361]]]}},
{"id":"197645652","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0910423, 17.1376773], [-25.091019, 17.1376138], [-25.0910744, 17.1375953], [-25.0910977, 17.1376587], [-25.0910423, 17.1376773]]]}},
{"id":"197645653","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0909676, 17.1383452], [-25.0909568, 17.1383258], [-25.0909859, 17.138311], [-25.0909967, 17.1383304], [-25.0909676, 17.1383452]]]}},
{"id":"197645654","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0910957, 17.1375822], [-25.0911219, 17.1375776], [-25.0911296, 17.1376172], [-25.0911034, 17.1376218], [-25.0910957, 17.1375822]]]}},
{"id":"197645655","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0910794, 17.1355355], [-25.0910609, 17.1355355], [-25.0910609, 17.1354974], [-25.0910794, 17.1354974], [-25.0910794, 17.1355355]]]}},
{"id":"197645656","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0910462, 17.1375919], [-25.091021, 17.1375994], [-25.0910059, 17.1375524], [-25.0910311, 17.137545], [-25.0910462, 17.1375919]]]}},
{"id":"197645657","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.090223, 17.1348672], [-25.0901502, 17.134832], [-25.0901655, 17.1348031], [-25.0902383, 17.1348384], [-25.090223, 17.1348672]]]}},
{"id":"197645658","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0906398, 17.139436], [-25.0906255, 17.1394218], [-25.0906536, 17.1393958], [-25.090668, 17.1394101], [-25.0906398, 17.139436]]]}},
{"id":"197645659","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0914743, 17.1366698], [-25.0914743, 17.1366212], [-25.0915065, 17.1366212], [-25.0915065, 17.1366698], [-25.0914743, 17.1366698]]]}},
{"id":"197645660","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0885584, 17.1294574], [-25.0884994, 17.1294915], [-25.0884569, 17.1294244], [-25.088516, 17.1293902], [-25.0885584, 17.1294574]]]}},
{"id":"197645661","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0900339, 17.1347289], [-25.0900263, 17.1347185], [-25.0900558, 17.1346989], [-25.0900634, 17.1347093], [-25.0900339, 17.1347289]]]}},
{"id":"197645662","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0911065, 17.1356988], [-25.0911298, 17.1357647], [-25.0911028, 17.1357734], [-25.0910795, 17.1357075], [-25.0911065, 17.1356988]]]}},
{"id":"197645663","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0902916, 17.1389569], [-25.0902489, 17.1389383], [-25.0902592, 17.1389168], [-25.0903019, 17.1389354], [-25.0902916, 17.1389569]]]}},
{"id":"197645664","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0902108, 17.1363188], [-25.0901785, 17.1363173], [-25.0901834, 17.1362245], [-25.0902157, 17.136226], [-25.0902108, 17.1363188]]]}},
{"id":"197645665","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0904047, 17.1350083], [-25.0903929, 17.1349965], [-25.0904114, 17.1349795], [-25.0904232, 17.1349912], [-25.0904047, 17.1350083]]]}},
{"id":"197645666","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0883664, 17.133993], [-25.0882393, 17.1340561], [-25.0881842, 17.1339547], [-25.0883113, 17.1338916], [-25.0883664, 17.133993]]]}},
{"id":"197645668","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[-25.0925236, 17.1419127], [-25.0925479, 17.1418645], [-25.0925823, 17.1418803], [-25.092558, 17.1419285], [-25.0925236, 17.1419127]]]}},
