{"type": "FeatureCollection","features":[{"id": "185144115", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1281.62, "MAX_ELEV_M": 1282.85}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0625275, 17.1033857, 1282.85], [-25.0625227, 17.1033538, 1281.62], [-25.0624796, 17.1033377, 1281.62], [-25.0624511, 17.1033646, 1281.62], [-25.0624602, 17.1034003, 1282.85], [-25.0624983, 17.1034116, 1282.85], [-25.0625275, 17.1033857, 1282.85]]]}},
{"id": "185144116", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1204.85, "MAX_ELEV_M": 1204.85}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0660071, 17.0987648, 1204.85], [-25.0659878, 17.0987384, 1204.85], [-25.0659488, 17.0987474, 1204.85], [-25.0659387, 17.0987794, 1204.85], [-25.0659634, 17.0988029, 1204.85], [-25.0659989, 17.0987923, 1204.85], [-25.0660071, 17.0987648, 1204.85]]]}},
{"id": "185146675", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1210.04, "MAX_ELEV_M": 1210.04}, "geometry": {"type": "Polygon", "coordinates": [[[-25.1381319, 17.0859318, 1210.04], [-25.1381357, 17.0858956, 1210.04], [-25.138116, 17.085871, 1210.04], [-25.1380773, 17.0858797, 1210.04], [-25.138072, 17.0859108, 1210.04], [-25.1380985, 17.0859362, 1210.04], [-25.1381319, 17.0859318, 1210.04]]]}},
{"id": "185146676", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1235.36, "MAX_ELEV_M": 1235.36}, "geometry": {"type": "Polygon", "coordinates": [[[-25.1151029, 17.0958147, 1235.36], [-25.1150809, 17.0957849, 1235.36], [-25.1150923, 17.0957538, 1235.36], [-25.1151309, 17.0957523, 1235.36], [-25.1151522, 17.095782, 1235.36], [-25.1151431, 17.0958052, 1235.36], [-25.1151029, 17.0958147, 1235.36]]]}},
{"id": "185191837", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1207.01, "MAX_ELEV_M": 1207.01}, "geometry": {"type": "Polygon", "coordinates": [[[-25.1350199, 17.0876208, 1207.01], [-25.1350036, 17.0875884, 1207.01], [-25.1349639, 17.0875851, 1207.01], [-25.1349394, 17.0876107, 1207.01], [-25.1349558, 17.087642, 1207.01], [-25.1349908, 17.0876475, 1207.01], [-25.1350199, 17.0876208, 1207.01]]]}},
{"id": "188410906", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1262.7, "MAX_ELEV_M": 1267.86}, "geometry": {"type": "Polygon", "coordinates": [[[-25.1255241, 17.1074731, 1267.86], [-25.1254993, 17.1074895, 1262.7], [-25.1254755, 17.1074742, 1266.15], [-25.1254733, 17.1074473, 1266.15], [-25.1254954, 17.1074341, 1267.86], [-25.1255219, 17.1074399, 1267.86], [-25.1255241, 17.1074731, 1267.86]]]}},
{"id": "194677787", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 875.46, "MAX_ELEV_M": 875.46}, "geometry": {"type": "Polygon", "coordinates": [[[-25.1883347, 17.0718177, 875.46], [-25.188357, 17.0718844, 875.46], [-25.1883227, 17.0718949, 875.46], [-25.1883004, 17.0718283, 875.46], [-25.1883347, 17.0718177, 875.46]]]}},
{"id": "194677788", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 849.75, "MAX_ELEV_M": 859.53}, "geometry": {"type": "Polygon", "coordinates": [[[-25.189204, 17.0727103, 849.75], [-25.1892531, 17.0727601, 859.53], [-25.1892297, 17.0727813, 859.53], [-25.1891806, 17.0727314, 859.53], [-25.189204, 17.0727103, 849.75]]]}},
{"id": "195009135", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 0.54, "MAX_ELEV_M": 3.42}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0112866, 16.9110676, 3.42], [-25.0112961, 16.9110639, 3.42], [-25.0113102, 16.9110583, 3.42], [-25.0113338, 16.9110676, 3.42], [-25.0113398, 16.9110755, 3.42], [-25.0113436, 16.9110902, 3.42], [-25.0113338, 16.9111128, 3.42], [-25.0113195, 16.9111209, 0.54], [-25.0113102, 16.9111222, 0.54], [-25.0112866, 16.9111128, 3.42], [-25.0112772, 16.911095, 3.42], [-25.0112768, 16.9110902, 3.42], [-25.0112866, 16.9110676, 3.42]]]}},
{"id": "195009137", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 10.4, "MAX_ELEV_M": 14.76}, "geometry": {"type": "Polygon", "coordinates": [[[-25.011234, 16.9105176, 10.4], [-25.0111377, 16.9103339, 14.76], [-25.0110748, 16.9103641, 13.37], [-25.0111711, 16.9105478, 13.37], [-25.0111807, 16.9105431, 13.37], [-25.011234, 16.9105176, 10.4]]]}},
{"id": "195269760", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 8.38, "MAX_ELEV_M": 10.57}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0761837, 17.0190123, 10.57], [-25.0761431, 17.0190122, 8.38], [-25.0761117, 17.0189962, 8.38], [-25.076094, 17.0189749, 8.38], [-25.0760848, 17.018944, 8.38], [-25.0760884, 17.0189161, 8.38], [-25.076108, 17.0188856, 8.38], [-25.0761398, 17.0188672, 8.38], [-25.0761754, 17.0188646, 10.08], [-25.076217, 17.0188836, 10.57], [-25.0762352, 17.0189073, 10.57], [-25.0762426, 17.0189407, 10.57], [-25.0762355, 17.0189706, 10.57], [-25.0762117, 17.0189992, 10.57], [-25.0761837, 17.0190123, 10.57]]]}},
{"id": "195269761", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 8.38, "MAX_ELEV_M": 8.38}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0760014, 17.0190354, 8.38], [-25.0759608, 17.0190353, 8.38], [-25.0759295, 17.0190193, 8.38], [-25.0759117, 17.0189979, 8.38], [-25.0759025, 17.0189671, 8.38], [-25.0759062, 17.0189392, 8.38], [-25.0759258, 17.0189087, 8.38], [-25.0759576, 17.0188903, 8.38], [-25.0759932, 17.0188877, 8.38], [-25.0760347, 17.0189067, 8.38], [-25.0760529, 17.0189304, 8.38], [-25.0760603, 17.0189638, 8.38], [-25.0760532, 17.0189937, 8.38], [-25.0760294, 17.0190222, 8.38], [-25.0760014, 17.0190354, 8.38]]]}},
{"id": "195269762", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 11.5, "MAX_ELEV_M": 13.95}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0774688, 17.021482, 13.95], [-25.0773301, 17.0215334, 13.95], [-25.0769997, 17.0207177, 13.82], [-25.0771383, 17.0206664, 11.5], [-25.0774688, 17.021482, 13.95]]]}},
{"id": "195269763", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 8.38, "MAX_ELEV_M": 9.37}, "geometry": {"type": "Polygon", "coordinates": [[[-25.075902, 17.0191126, 8.38], [-25.0761262, 17.0190895, 8.38], [-25.0761495, 17.0192964, 9.37], [-25.0760158, 17.0193103, 9.37], [-25.0759997, 17.0191678, 9.37], [-25.0759093, 17.0191772, 9.37], [-25.075902, 17.0191126, 8.38]]]}},
{"id": "195270251", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 19.14, "MAX_ELEV_M": 20.55}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0620761, 17.0214938, 20.55], [-25.0621789, 17.0215088, 19.14], [-25.0621626, 17.021611, 19.14], [-25.0620598, 17.0215959, 20.55], [-25.0620761, 17.0214938, 20.55]]]}},
{"id": "196091080", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1404.5, "MAX_ELEV_M": 1404.5}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0952534, 17.1006902, 1404.5], [-25.095134, 17.1006757, 1404.5], [-25.0951425, 17.1006118, 1404.5], [-25.0952136, 17.1006204, 1404.5], [-25.095223, 17.1005497, 1404.5], [-25.0952713, 17.1005556, 1404.5], [-25.0952534, 17.1006902, 1404.5]]]}},
{"id": "197232227", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1188.97, "MAX_ELEV_M": 1188.97}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0805791, 17.1249477, 1188.97], [-25.0805555, 17.1249816, 1188.97], [-25.0805302, 17.1249655, 1188.97], [-25.0805538, 17.1249316, 1188.97], [-25.0805791, 17.1249477, 1188.97]]]}},
{"id": "197232228", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1193.9, "MAX_ELEV_M": 1195.58}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0811588, 17.1244726, 1195.58], [-25.0811837, 17.1244795, 1195.58], [-25.0811685, 17.1245297, 1193.9], [-25.0811436, 17.1245228, 1193.9], [-25.0811588, 17.1244726, 1195.58]]]}},
{"id": "197232229", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1195.58, "MAX_ELEV_M": 1195.58}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0811462, 17.1244194, 1195.58], [-25.0811113, 17.1243834, 1195.58], [-25.0811736, 17.1243282, 1195.58], [-25.0812085, 17.1243641, 1195.58], [-25.0811462, 17.1244194, 1195.58]]]}},
{"id": "197232230", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1193.9, "MAX_ELEV_M": 1203.81}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0813592, 17.1247, 1203.81], [-25.0813077, 17.1247333, 1203.81], [-25.0812508, 17.1246528, 1193.9], [-25.0812822, 17.1246325, 1203.81], [-25.0813104, 17.1246724, 1203.81], [-25.0813305, 17.1246595, 1203.81], [-25.0813592, 17.1247, 1203.81]]]}},
{"id": "197232231", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1188.97, "MAX_ELEV_M": 1188.97}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0806976, 17.1248273, 1188.97], [-25.0806865, 17.1248515, 1188.97], [-25.0806321, 17.1248286, 1188.97], [-25.0806669, 17.1247532, 1188.97], [-25.0806947, 17.1247649, 1188.97], [-25.0806711, 17.1248161, 1188.97], [-25.0806976, 17.1248273, 1188.97]]]}},
{"id": "197236985", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1258.0, "MAX_ELEV_M": 1258.0}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0831299, 17.1243189, 1258.0], [-25.0830965, 17.124345, 1258.0], [-25.0830632, 17.1243062, 1258.0], [-25.0830967, 17.12428, 1258.0], [-25.0831299, 17.1243189, 1258.0]]]}},
{"id": "197236986", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1264.3, "MAX_ELEV_M": 1264.3}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0831337, 17.1233506, 1264.3], [-25.0830487, 17.1233543, 1264.3], [-25.0830455, 17.1232854, 1264.3], [-25.0831305, 17.1232818, 1264.3], [-25.0831337, 17.1233506, 1264.3]]]}},
{"id": "197236987", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1043.0, "MAX_ELEV_M": 1049.34}, "geometry": {"type": "Polygon", "coordinates": [[[-25.077227, 17.1239711, 1049.34], [-25.0771942, 17.124005, 1043.0], [-25.0771361, 17.1239536, 1049.34], [-25.0771689, 17.1239197, 1049.34], [-25.077227, 17.1239711, 1049.34]]]}},
{"id": "197236988", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1258.0, "MAX_ELEV_M": 1258.0}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0830775, 17.1243574, 1258.0], [-25.0830524, 17.1243755, 1258.0], [-25.0830205, 17.1243352, 1258.0], [-25.0830456, 17.1243171, 1258.0], [-25.0830775, 17.1243574, 1258.0]]]}},
{"id": "197236989", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1253.68, "MAX_ELEV_M": 1253.68}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0827521, 17.1238491, 1253.68], [-25.0826825, 17.1237667, 1253.68], [-25.0827384, 17.1237235, 1253.68], [-25.082808, 17.1238059, 1253.68], [-25.0827521, 17.1238491, 1253.68]]]}},
{"id": "197236990", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1236.77, "MAX_ELEV_M": 1236.77}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0821473, 17.1249383, 1236.77], [-25.0821761, 17.1249133, 1236.77], [-25.082193, 17.1249311, 1236.77], [-25.0822417, 17.1248887, 1236.77], [-25.0821807, 17.1248247, 1236.77], [-25.0821033, 17.1248921, 1236.77], [-25.0821473, 17.1249383, 1236.77]]]}},
{"id": "197236991", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1253.68, "MAX_ELEV_M": 1262.73}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0827932, 17.1239227, 1253.68], [-25.08284, 17.1239227, 1253.68], [-25.08284, 17.1238929, 1253.68], [-25.0829218, 17.1238901, 1262.73], [-25.0829206, 17.1238562, 1262.73], [-25.0828262, 17.1238593, 1253.68], [-25.0828274, 17.1238922, 1253.68], [-25.082789, 17.1238934, 1253.68], [-25.0827932, 17.1239227, 1253.68]]]}},
{"id": "197237988", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1196.48, "MAX_ELEV_M": 1196.93}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0811022, 17.1239844, 1196.48], [-25.0811454, 17.1239867, 1196.48], [-25.0811483, 17.1239402, 1196.93], [-25.081105, 17.1239378, 1196.93], [-25.0811022, 17.1239844, 1196.48]]]}},
{"id": "197237990", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1202.89, "MAX_ELEV_M": 1202.89}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0813084, 17.1239314, 1202.89], [-25.0812833, 17.123874, 1202.89], [-25.0813064, 17.1238648, 1202.89], [-25.0813315, 17.1239222, 1202.89], [-25.0813084, 17.1239314, 1202.89]]]}},
{"id": "197237991", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1196.48, "MAX_ELEV_M": 1196.93}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0810923, 17.1239626, 1196.93], [-25.0810627, 17.1239499, 1196.93], [-25.0810369, 17.1240048, 1196.48], [-25.0810664, 17.1240175, 1196.48], [-25.0810923, 17.1239626, 1196.93]]]}},
{"id": "197237992", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1204.32, "MAX_ELEV_M": 1204.32}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0814304, 17.1239972, 1204.32], [-25.0814022, 17.1240076, 1204.32], [-25.0813936, 17.1239862, 1204.32], [-25.0814218, 17.1239759, 1204.32], [-25.0814304, 17.1239972, 1204.32]]]}},
{"id": "197237993", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1202.89, "MAX_ELEV_M": 1204.32}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0813675, 17.1240551, 1204.32], [-25.0813201, 17.1239666, 1202.89], [-25.0813551, 17.1239495, 1202.89], [-25.0813809, 17.1239977, 1204.32], [-25.0813728, 17.1240017, 1204.32], [-25.0813943, 17.1240419, 1204.32], [-25.0813675, 17.1240551, 1204.32]]]}},
{"id": "197245914", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 1.98, "MAX_ELEV_M": 13.5}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0590339, 17.0172407, 1.98], [-25.0588071, 17.0172068, 2.74], [-25.058732, 17.0173337, 3.72], [-25.0589168, 17.0178353, 13.5], [-25.0589346, 17.0178654, 13.5], [-25.0589552, 17.0178699, 13.5], [-25.0591019, 17.0178185, 7.09], [-25.0590816, 17.017766, 7.09], [-25.0592144, 17.017739, 8.22], [-25.0590339, 17.0172407, 1.98]]]}},
{"id": "197645595", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 998.06, "MAX_ELEV_M": 998.09}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0901211, 17.1347897, 998.09], [-25.0901087, 17.1348081, 998.09], [-25.0900891, 17.134796, 998.09], [-25.0901015, 17.1347777, 998.06], [-25.0901211, 17.1347897, 998.09]]]}},
{"id": "197645596", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 913.66, "MAX_ELEV_M": 920.11}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0912438, 17.1410467, 913.66], [-25.0912185, 17.1410288, 913.66], [-25.0912622, 17.1409722, 920.11], [-25.0912875, 17.1409901, 920.11], [-25.0912438, 17.1410467, 913.66]]]}},
{"id": "197645597", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 998.06, "MAX_ELEV_M": 998.06}, "geometry": {"type": "Polygon", "coordinates": [[[-25.090026, 17.1346776, 998.06], [-25.0900034, 17.1346435, 998.06], [-25.0900313, 17.1346266, 998.06], [-25.090054, 17.1346607, 998.06], [-25.090026, 17.1346776, 998.06]]]}},
{"id": "197645598", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 974.36, "MAX_ELEV_M": 974.36}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0910831, 17.1375734, 974.36], [-25.0910569, 17.1375799, 974.36], [-25.0910461, 17.13754, 974.36], [-25.0910723, 17.1375335, 974.36], [-25.0910831, 17.1375734, 974.36]]]}},
{"id": "197645599", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 981.12, "MAX_ELEV_M": 981.12}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0914427, 17.1366767, 981.12], [-25.0914016, 17.1366783, 981.12], [-25.0913995, 17.1366311, 981.12], [-25.0914406, 17.1366294, 981.12], [-25.0914427, 17.1366767, 981.12]]]}},
{"id": "197645600", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 892.51, "MAX_ELEV_M": 892.51}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0911263, 17.1429138, 892.51], [-25.0910967, 17.1429242, 892.51], [-25.0910637, 17.1428389, 892.51], [-25.0910933, 17.1428284, 892.51], [-25.0911263, 17.1429138, 892.51]]]}},
{"id": "197645601", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 980.35, "MAX_ELEV_M": 981.12}, "geometry": {"type": "Polygon", "coordinates": [[[-25.091518, 17.136863, 980.35], [-25.0914883, 17.1368785, 980.35], [-25.0914636, 17.1368352, 981.12], [-25.0914933, 17.1368197, 981.12], [-25.091518, 17.136863, 980.35]]]}},
{"id": "197645602", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 945.54, "MAX_ELEV_M": 950.94}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0917464, 17.1404601, 945.54], [-25.0916572, 17.1404641, 945.54], [-25.0916559, 17.1404366, 950.94], [-25.0917451, 17.1404326, 950.94], [-25.0917464, 17.1404601, 945.54]]]}},
{"id": "197645603", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 938.63, "MAX_ELEV_M": 944.26}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0902344, 17.1389347, 938.63], [-25.0901237, 17.1388864, 944.26], [-25.0901387, 17.1388549, 944.26], [-25.0902494, 17.1389032, 940.64], [-25.0902344, 17.1389347, 938.63]]]}},
{"id": "197645604", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 981.12, "MAX_ELEV_M": 981.12}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0914724, 17.136718, 981.12], [-25.0914716, 17.1366865, 981.12], [-25.0914984, 17.1366858, 981.12], [-25.0914992, 17.1367173, 981.12], [-25.0914724, 17.136718, 981.12]]]}},
{"id": "197645605", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 976.76, "MAX_ELEV_M": 981.41}, "geometry": {"type": "Polygon", "coordinates": [[[-25.0910993, 17.1371291, 976.76], [-25.0910715, 17.1371264, 976.76], [-25.0910783, 17.1370624, 981.41], [-25.0911061, 17.1370651, 981.41], [-25.0910993, 17.1371291, 976.76]]]}},
