{"type": "FeatureCollection","features":[{"id": "499574889", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 167.0, "MAX_ELEV_M": 167.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7590852, -4.641053, 167.0], [12.7591599, -4.6410359, 167.0], [12.7591908, -4.6411695, 167.0], [12.759116, -4.6411867, 167.0], [12.7590852, -4.641053, 167.0]]]}},
{"id": "499574890", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 167.0, "MAX_ELEV_M": 167.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7590919, -4.6412161, 167.0], [12.7591751, -4.6411974, 167.0], [12.759197, -4.6412941, 167.0], [12.7591138, -4.6413128, 167.0], [12.7590919, -4.6412161, 167.0]]]}},
{"id": "499574891", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 166.0, "MAX_ELEV_M": 167.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7592408, -4.6409902, 167.0], [12.7593709, -4.6409487, 166.0], [12.7593879, -4.6410018, 166.0], [12.7592578, -4.6410432, 167.0], [12.7592408, -4.6409902, 167.0]]]}},
{"id": "499574892", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 166.0, "MAX_ELEV_M": 167.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.759226, -4.6411693, 167.0], [12.7593789, -4.6411332, 166.0], [12.7594025, -4.6412325, 166.0], [12.7592496, -4.6412686, 167.0], [12.759226, -4.6411693, 167.0]]]}},
{"id": "499574893", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 164.0, "MAX_ELEV_M": 165.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7596002, -4.64145, 164.0], [12.759678, -4.6413832, 165.0], [12.7597137, -4.6414244, 164.0], [12.7596359, -4.6414913, 164.0], [12.7596002, -4.64145, 164.0]]]}},
{"id": "499574894", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 165.0, "MAX_ELEV_M": 165.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7595854, -4.6412749, 165.0], [12.7596753, -4.6412388, 165.0], [12.7596967, -4.6412917, 165.0], [12.7596068, -4.6413278, 165.0], [12.7595854, -4.6412749, 165.0]]]}},
{"id": "499574895", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 165.0, "MAX_ELEV_M": 166.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7595962, -4.6411158, 166.0], [12.7596511, -4.641192, 165.0], [12.7595607, -4.6412568, 165.0], [12.7595057, -4.6411807, 166.0], [12.7595962, -4.6411158, 166.0]]]}},
{"id": "499574896", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 165.0, "MAX_ELEV_M": 166.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7593869, -4.6408271, 165.0], [12.7595117, -4.6408057, 165.0], [12.7595296, -4.6409093, 166.0], [12.7594048, -4.6409307, 166.0], [12.7593869, -4.6408271, 165.0]]]}},
{"id": "499574897", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 165.0, "MAX_ELEV_M": 166.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7595291, -4.6407215, 165.0], [12.759627, -4.6407014, 166.0], [12.7596395, -4.640762, 166.0], [12.7595416, -4.640782, 165.0], [12.7595291, -4.6407215, 165.0]]]}},
{"id": "499574898", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 165.0, "MAX_ELEV_M": 166.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.759741, -4.6406774, 166.0], [12.7598349, -4.6406653, 165.0], [12.7598424, -4.6407234, 165.0], [12.7597485, -4.6407354, 166.0], [12.759741, -4.6406774, 166.0]]]}},
{"id": "499574899", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 161.0, "MAX_ELEV_M": 163.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7599562, -4.6402837, 161.0], [12.7600448, -4.6402677, 161.0], [12.7600654, -4.6403806, 163.0], [12.7599768, -4.6403966, 163.0], [12.7599562, -4.6402837, 161.0]]]}},
{"id": "499574900", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 161.0, "MAX_ELEV_M": 163.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7597819, -4.6403265, 161.0], [12.7598597, -4.6403131, 161.0], [12.7598807, -4.6404349, 163.0], [12.759803, -4.6404482, 163.0], [12.7597819, -4.6403265, 161.0]]]}},
{"id": "499574901", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 163.0, "MAX_ELEV_M": 163.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7595968, -4.6403666, 163.0], [12.7596934, -4.6403425, 163.0], [12.7597218, -4.6404558, 163.0], [12.7596252, -4.6404798, 163.0], [12.7595968, -4.6403666, 163.0]]]}},
{"id": "499574902", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 162.0, "MAX_ELEV_M": 162.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7594171, -4.6404441, 162.0], [12.7595137, -4.6404147, 162.0], [12.7595412, -4.6405044, 162.0], [12.7594446, -4.6405338, 162.0], [12.7594171, -4.6404441, 162.0]]]}},
{"id": "499574903", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 161.0, "MAX_ELEV_M": 165.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7590818, -4.6403987, 161.0], [12.7591815, -4.6403735, 161.0], [12.7592378, -4.6405954, 161.0], [12.7591382, -4.6406206, 165.0], [12.7590818, -4.6403987, 161.0]]]}},
{"id": "499574904", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 166.0, "MAX_ELEV_M": 167.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7585695, -4.6405938, 166.0], [12.7587278, -4.6405671, 166.0], [12.7587473, -4.6406819, 166.0], [12.7585891, -4.6407087, 167.0], [12.7585695, -4.6405938, 166.0]]]}},
{"id": "499574905", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 169.0, "MAX_ELEV_M": 173.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7581404, -4.6406794, 173.0], [12.7582825, -4.6406526, 169.0], [12.7583052, -4.6407726, 169.0], [12.7581631, -4.6407993, 173.0], [12.7581404, -4.6406794, 173.0]]]}},
{"id": "499574906", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 166.0, "MAX_ELEV_M": 169.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7583898, -4.6406232, 169.0], [12.7584945, -4.640595, 166.0], [12.7585294, -4.6407233, 167.0], [12.7584247, -4.6407516, 169.0], [12.7583898, -4.6406232, 169.0]]]}},
{"id": "499574907", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 166.0, "MAX_ELEV_M": 168.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7583362, -4.6404762, 168.0], [12.7584596, -4.6404495, 168.0], [12.7584778, -4.6405329, 166.0], [12.7583544, -4.6405597, 168.0], [12.7583362, -4.6404762, 168.0]]]}},
{"id": "499574908", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 168.0, "MAX_ELEV_M": 172.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7581404, -4.6405243, 172.0], [12.758304, -4.6404976, 168.0], [12.7583139, -4.6405575, 168.0], [12.7581502, -4.6405842, 172.0], [12.7581404, -4.6405243, 172.0]]]}},
{"id": "499574910", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 169.0, "MAX_ELEV_M": 169.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7588881, -4.6415021, 169.0], [12.7589457, -4.6414781, 169.0], [12.7589653, -4.6415247, 169.0], [12.7589077, -4.6415488, 169.0], [12.7588881, -4.6415021, 169.0]]]}},
{"id": "499574911", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 168.0, "MAX_ELEV_M": 169.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7587942, -4.6413992, 168.0], [12.7588939, -4.6413615, 168.0], [12.7589234, -4.641439, 169.0], [12.7588237, -4.6414767, 169.0], [12.7587942, -4.6413992, 168.0]]]}},
{"id": "499574912", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 168.0, "MAX_ELEV_M": 172.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.758652, -4.6413404, 172.0], [12.7587224, -4.6413199, 172.0], [12.7587412, -4.6413841, 168.0], [12.7586708, -4.6414045, 172.0], [12.758652, -4.6413404, 172.0]]]}},
{"id": "499574913", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 168.0, "MAX_ELEV_M": 172.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7587097, -4.6412682, 172.0], [12.7588036, -4.6412268, 168.0], [12.7588338, -4.6412949, 168.0], [12.75874, -4.6413363, 168.0], [12.7587097, -4.6412682, 172.0]]]}},
{"id": "499574914", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 168.0, "MAX_ELEV_M": 168.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7588679, -4.6412254, 168.0], [12.7589658, -4.6411907, 168.0], [12.7589912, -4.6412616, 168.0], [12.7588933, -4.6412964, 168.0], [12.7588679, -4.6412254, 168.0]]]}},
{"id": "499574915", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 167.0, "MAX_ELEV_M": 168.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7589457, -4.641065, 167.0], [12.7590548, -4.6410342, 167.0], [12.7590829, -4.6411331, 167.0], [12.7589739, -4.6411639, 168.0], [12.7589457, -4.641065, 167.0]]]}},
{"id": "499574916", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 167.0, "MAX_ELEV_M": 168.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7588451, -4.6410984, 167.0], [12.7589079, -4.6410825, 167.0], [12.758928, -4.6411614, 168.0], [12.7588653, -4.6411773, 168.0], [12.7588451, -4.6410984, 167.0]]]}},
{"id": "499574917", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 167.0, "MAX_ELEV_M": 170.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7587271, -4.6411065, 170.0], [12.7587995, -4.6410918, 167.0], [12.7588128, -4.6411565, 168.0], [12.7587404, -4.6411712, 168.0], [12.7587271, -4.6411065, 170.0]]]}},
{"id": "499574918", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 167.0, "MAX_ELEV_M": 170.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7586668, -4.6409701, 170.0], [12.758762, -4.6409447, 167.0], [12.7587892, -4.641046, 167.0], [12.758694, -4.6410714, 170.0], [12.7586668, -4.6409701, 170.0]]]}},
{"id": "499574919", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 167.0, "MAX_ELEV_M": 167.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7588451, -4.6409287, 167.0], [12.7589404, -4.640906, 167.0], [12.7589641, -4.641005, 167.0], [12.7588689, -4.6410277, 167.0], [12.7588451, -4.6409287, 167.0]]]}},
{"id": "499574920", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 167.0, "MAX_ELEV_M": 167.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7590034, -4.6408926, 167.0], [12.7590989, -4.6408738, 167.0], [12.7591203, -4.6409821, 167.0], [12.7590248, -4.6410009, 167.0], [12.7590034, -4.6408926, 167.0]]]}},
{"id": "499574990", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 174.0, "MAX_ELEV_M": 174.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7568677, -4.6393574, 174.0], [12.7569026, -4.6392865, 174.0], [12.7569778, -4.6393233, 174.0], [12.7569429, -4.6393942, 174.0], [12.7568677, -4.6393574, 174.0]]]}},
{"id": "499574991", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 174.0, "MAX_ELEV_M": 175.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7570581, -4.6392665, 174.0], [12.7571332, -4.6392865, 175.0], [12.7571033, -4.6393978, 174.0], [12.7570282, -4.6393777, 174.0], [12.7570581, -4.6392665, 174.0]]]}},
{"id": "499574992", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 177.0, "MAX_ELEV_M": 177.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7573921, -4.6390874, 177.0], [12.7574103, -4.6390445, 177.0], [12.7574734, -4.6390713, 177.0], [12.7574551, -4.6391141, 177.0], [12.7573921, -4.6390874, 177.0]]]}},
{"id": "499574993", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 177.0, "MAX_ELEV_M": 177.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7574832, -4.6391087, 177.0], [12.7575718, -4.6391488, 177.0], [12.7575414, -4.6392154, 177.0], [12.7574529, -4.6391753, 177.0], [12.7574832, -4.6391087, 177.0]]]}},
{"id": "499574994", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 177.0, "MAX_ELEV_M": 178.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7576066, -4.6391528, 177.0], [12.7576905, -4.6391738, 178.0], [12.7576704, -4.639254, 178.0], [12.7575865, -4.639233, 177.0], [12.7576066, -4.6391528, 177.0]]]}},
{"id": "499574995", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 175.0, "MAX_ELEV_M": 177.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7574108, -4.6392732, 175.0], [12.7574559, -4.6391928, 177.0], [12.7575686, -4.6392556, 177.0], [12.7575235, -4.639336, 175.0], [12.7574108, -4.6392732, 175.0]]]}},
{"id": "499574996", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 175.0, "MAX_ELEV_M": 175.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7571587, -4.6392772, 175.0], [12.7571903, -4.6391984, 175.0], [12.7572641, -4.6392278, 175.0], [12.7572325, -4.6393066, 175.0], [12.7571587, -4.6392772, 175.0]]]}},
{"id": "499574997", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 175.0, "MAX_ELEV_M": 175.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7572579, -4.6393146, 175.0], [12.7573411, -4.6393587, 175.0], [12.7573047, -4.6394268, 175.0], [12.7572216, -4.6393827, 175.0], [12.7572579, -4.6393146, 175.0]]]}},
{"id": "499574998", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 175.0, "MAX_ELEV_M": 175.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7572204, -4.639479, 175.0], [12.7571664, -4.6394492, 175.0], [12.7572012, -4.6393864, 175.0], [12.7572553, -4.6394162, 175.0], [12.7572204, -4.639479, 175.0]]]}},
{"id": "499574999", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 174.0, "MAX_ELEV_M": 175.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7570688, -4.6394884, 174.0], [12.7571118, -4.6393895, 174.0], [12.7571684, -4.6394139, 175.0], [12.7571255, -4.6395128, 175.0], [12.7570688, -4.6394884, 174.0]]]}},
{"id": "499575000", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 185.0, "MAX_ELEV_M": 185.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7567188, -4.639872, 185.0], [12.7567936, -4.6398445, 185.0], [12.7568298, -4.639942, 185.0], [12.756755, -4.6399696, 185.0], [12.7567188, -4.639872, 185.0]]]}},
{"id": "499575001", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 179.0, "MAX_ELEV_M": 199.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7567698, -4.6399936, 185.0], [12.7568476, -4.6399696, 179.0], [12.7568752, -4.6400583, 179.0], [12.7567974, -4.6400823, 199.0], [12.7567698, -4.6399936, 185.0]]]}},
{"id": "499575002", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 179.0, "MAX_ELEV_M": 179.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7568851, -4.6398693, 179.0], [12.756975, -4.6398266, 179.0], [12.7570203, -4.6399212, 179.0], [12.7569305, -4.639964, 179.0], [12.7568851, -4.6398693, 179.0]]]}},
{"id": "499575003", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 179.0, "MAX_ELEV_M": 188.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7569642, -4.6400244, 179.0], [12.7570528, -4.6399803, 179.0], [12.7570941, -4.6400626, 179.0], [12.7570055, -4.6401067, 188.0], [12.7569642, -4.6400244, 179.0]]]}},
{"id": "499575004", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 174.0, "MAX_ELEV_M": 174.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7572325, -4.6398185, 174.0], [12.757312, -4.6397777, 174.0], [12.7573563, -4.6398632, 174.0], [12.7572767, -4.6399041, 174.0], [12.7572325, -4.6398185, 174.0]]]}},
{"id": "499575005", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 174.0, "MAX_ELEV_M": 179.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7572419, -4.6400498, 174.0], [12.7573047, -4.6400222, 174.0], [12.7573395, -4.6401011, 179.0], [12.7572767, -4.6401287, 179.0], [12.7572419, -4.6400498, 174.0]]]}},
{"id": "499575006", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 175.0, "MAX_ELEV_M": 180.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7573505, -4.6402637, 179.0], [12.757435, -4.6402209, 175.0], [12.757483, -4.6403152, 175.0], [12.7573985, -4.640358, 180.0], [12.7573505, -4.6402637, 179.0]]]}},
{"id": "499575007", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 179.0, "MAX_ELEV_M": 188.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7570273, -4.6401795, 188.0], [12.7571158, -4.640142, 188.0], [12.7571546, -4.6402333, 179.0], [12.7570661, -4.6402707, 188.0], [12.7570273, -4.6401795, 188.0]]]}},
{"id": "499575008", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 185.0, "MAX_ELEV_M": 196.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7570139, -4.6403345, 188.0], [12.7570596, -4.6403132, 188.0], [12.7571293, -4.6404615, 185.0], [12.7570836, -4.6404829, 196.0], [12.7570139, -4.6403345, 188.0]]]}},
{"id": "499575009", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 179.0, "MAX_ELEV_M": 185.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7571171, -4.6403118, 179.0], [12.7571918, -4.6402781, 179.0], [12.7572427, -4.6403904, 185.0], [12.7571681, -4.6404241, 185.0], [12.7571171, -4.6403118, 179.0]]]}},
{"id": "499575010", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 185.0, "MAX_ELEV_M": 192.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7571185, -4.6405096, 185.0], [12.7572693, -4.6404438, 185.0], [12.7573498, -4.6406269, 192.0], [12.7571989, -4.6406927, 192.0], [12.7571185, -4.6405096, 185.0]]]}},
{"id": "839905158", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 248.0, "MAX_ELEV_M": 251.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.8923045, -4.8886238, 248.0], [12.8923239, -4.8885954, 248.0], [12.8924245, -4.8886635, 251.0], [12.8924051, -4.8886919, 251.0], [12.8923045, -4.8886238, 248.0]]]}},
{"id": "839905159", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 251.0, "MAX_ELEV_M": 255.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.8925741, -4.8878381, 251.0], [12.8926492, -4.8877633, 251.0], [12.8927819, -4.8878955, 254.0], [12.8927068, -4.8879704, 255.0], [12.8925741, -4.8878381, 251.0]]]}},
{"id": "839905160", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 246.0, "MAX_ELEV_M": 252.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.8922884, -4.8880292, 246.0], [12.8923534, -4.8879592, 246.0], [12.8924244, -4.8880246, 252.0], [12.8923595, -4.8880946, 246.0], [12.8922884, -4.8880292, 246.0]]]}},
{"id": "841363231", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 345.0, "MAX_ELEV_M": 346.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.9331197, -4.8962576, 345.0], [12.9331417, -4.8962138, 345.0], [12.9331953, -4.8962405, 345.0], [12.9331733, -4.8962843, 346.0], [12.9331197, -4.8962576, 345.0]]]}},
{"id": "841363232", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 345.0, "MAX_ELEV_M": 346.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.9331706, -4.895969, 345.0], [12.9333018, -4.8960401, 345.0], [12.9332646, -4.8961081, 345.0], [12.9332011, -4.8960737, 345.0], [12.9330814, -4.896293, 346.0], [12.9330137, -4.8962563, 346.0], [12.9331706, -4.895969, 345.0]]]}},
{"id": "841363233", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 343.0, "MAX_ELEV_M": 346.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.9332471, -4.8963912, 346.0], [12.9331724, -4.8963476, 346.0], [12.9333333, -4.8960737, 345.0], [12.933408, -4.8961173, 343.0], [12.9332471, -4.8963912, 346.0]]]}},
{"id": "841363234", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 346.0, "MAX_ELEV_M": 346.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.9332377, -4.8964821, 346.0], [12.9332489, -4.8964627, 346.0], [12.9332932, -4.8964881, 346.0], [12.933282, -4.8965075, 346.0], [12.9332377, -4.8964821, 346.0]]]}},
{"id": "841363235", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 346.0, "MAX_ELEV_M": 346.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.9329601, -4.8964086, 346.0], [12.9329816, -4.8963798, 346.0], [12.9330607, -4.8964386, 346.0], [12.9330392, -4.8964674, 346.0], [12.9329601, -4.8964086, 346.0]]]}},
{"id": "844040316", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 133.0, "MAX_ELEV_M": 135.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.8481688, -4.8695235, 135.0], [12.8482412, -4.8694763, 133.0], [12.8482868, -4.8695458, 133.0], [12.8482144, -4.869593, 133.0], [12.8481688, -4.8695235, 135.0]]]}},
{"id": "844040317", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 135.0, "MAX_ELEV_M": 135.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.8480494, -4.8695075, 135.0], [12.8481025, -4.869481, 135.0], [12.8481347, -4.8695451, 135.0], [12.8480816, -4.8695716, 135.0], [12.8480494, -4.8695075, 135.0]]]}},
{"id": "854588771", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 79.0, "MAX_ELEV_M": 79.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7526982, -4.911692, 79.0], [12.7527137, -4.9116284, 79.0], [12.7527716, -4.9116424, 79.0], [12.7527561, -4.911706, 79.0], [12.7526982, -4.911692, 79.0]]]}},
{"id": "854588772", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 78.0, "MAX_ELEV_M": 79.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.7526204, -4.9118069, 79.0], [12.7526578, -4.9117722, 79.0], [12.7527297, -4.9118489, 78.0], [12.7526923, -4.9118836, 78.0], [12.7526204, -4.9118069, 79.0]]]}},
{"id": "859312396", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 334.0, "MAX_ELEV_M": 335.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.9508451, -4.9108916, 335.0], [12.9508703, -4.9108465, 335.0], [12.950928, -4.9108786, 334.0], [12.9509027, -4.9109237, 334.0], [12.9508451, -4.9108916, 335.0]]]}},
{"id": "859312397", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 335.0, "MAX_ELEV_M": 337.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.9505272, -4.9109705, 337.0], [12.9505654, -4.9109082, 337.0], [12.9508967, -4.91111, 335.0], [12.9508585, -4.9111722, 335.0], [12.9505272, -4.9109705, 337.0]]]}},
{"id": "898159917", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 152.0, "MAX_ELEV_M": 156.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.8443183, -4.7426595, 156.0], [12.8443856, -4.7426358, 156.0], [12.8444105, -4.7427061, 152.0], [12.8443433, -4.7427298, 152.0], [12.8443183, -4.7426595, 156.0]]]}},
{"id": "898159918", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 152.0, "MAX_ELEV_M": 152.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.8446478, -4.7428472, 152.0], [12.8446978, -4.7428318, 152.0], [12.8447158, -4.7428902, 152.0], [12.8446658, -4.7429055, 152.0], [12.8446478, -4.7428472, 152.0]]]}},
{"id": "898159919", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 152.0, "MAX_ELEV_M": 152.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.8443811, -4.7427889, 152.0], [12.8444166, -4.7427866, 152.0], [12.8444206, -4.7428476, 152.0], [12.844385, -4.7428499, 152.0], [12.8443811, -4.7427889, 152.0]]]}},
{"id": "898161126", "type": "Feature", "properties": {"height": 4, "heightSrc": "osmFix", "MIN_ELEV_M": 193.0, "MAX_ELEV_M": 195.0}, "geometry": {"type": "Polygon", "coordinates": [[[12.6972475, -4.5724626, 193.0], [12.6973739, -4.5724245, 195.0], [12.6974032, -4.572521, 195.0], [12.6972768, -4.5725591, 193.0], [12.6972475, -4.5724626, 193.0]]]}},
