{"type":"FeatureCollection","features":[{"id":"499574889","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7590852, -4.641053], [12.7591599, -4.6410359], [12.7591908, -4.6411695], [12.759116, -4.6411867], [12.7590852, -4.641053]]]}},
{"id":"499574890","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7590919, -4.6412161], [12.7591751, -4.6411974], [12.759197, -4.6412941], [12.7591138, -4.6413128], [12.7590919, -4.6412161]]]}},
{"id":"499574891","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7592408, -4.6409902], [12.7593709, -4.6409487], [12.7593879, -4.6410018], [12.7592578, -4.6410432], [12.7592408, -4.6409902]]]}},
{"id":"499574892","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.759226, -4.6411693], [12.7593789, -4.6411332], [12.7594025, -4.6412325], [12.7592496, -4.6412686], [12.759226, -4.6411693]]]}},
{"id":"499574893","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7596002, -4.64145], [12.759678, -4.6413832], [12.7597137, -4.6414244], [12.7596359, -4.6414913], [12.7596002, -4.64145]]]}},
{"id":"499574894","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7595854, -4.6412749], [12.7596753, -4.6412388], [12.7596967, -4.6412917], [12.7596068, -4.6413278], [12.7595854, -4.6412749]]]}},
{"id":"499574895","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7595962, -4.6411158], [12.7596511, -4.641192], [12.7595607, -4.6412568], [12.7595057, -4.6411807], [12.7595962, -4.6411158]]]}},
{"id":"499574896","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7593869, -4.6408271], [12.7595117, -4.6408057], [12.7595296, -4.6409093], [12.7594048, -4.6409307], [12.7593869, -4.6408271]]]}},
{"id":"499574897","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7595291, -4.6407215], [12.759627, -4.6407014], [12.7596395, -4.640762], [12.7595416, -4.640782], [12.7595291, -4.6407215]]]}},
{"id":"499574898","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.759741, -4.6406774], [12.7598349, -4.6406653], [12.7598424, -4.6407234], [12.7597485, -4.6407354], [12.759741, -4.6406774]]]}},
{"id":"499574899","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7599562, -4.6402837], [12.7600448, -4.6402677], [12.7600654, -4.6403806], [12.7599768, -4.6403966], [12.7599562, -4.6402837]]]}},
{"id":"499574900","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7597819, -4.6403265], [12.7598597, -4.6403131], [12.7598807, -4.6404349], [12.759803, -4.6404482], [12.7597819, -4.6403265]]]}},
{"id":"499574901","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7595968, -4.6403666], [12.7596934, -4.6403425], [12.7597218, -4.6404558], [12.7596252, -4.6404798], [12.7595968, -4.6403666]]]}},
{"id":"499574902","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7594171, -4.6404441], [12.7595137, -4.6404147], [12.7595412, -4.6405044], [12.7594446, -4.6405338], [12.7594171, -4.6404441]]]}},
{"id":"499574903","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7590818, -4.6403987], [12.7591815, -4.6403735], [12.7592378, -4.6405954], [12.7591382, -4.6406206], [12.7590818, -4.6403987]]]}},
{"id":"499574904","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7585695, -4.6405938], [12.7587278, -4.6405671], [12.7587473, -4.6406819], [12.7585891, -4.6407087], [12.7585695, -4.6405938]]]}},
{"id":"499574905","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7581404, -4.6406794], [12.7582825, -4.6406526], [12.7583052, -4.6407726], [12.7581631, -4.6407993], [12.7581404, -4.6406794]]]}},
{"id":"499574906","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7583898, -4.6406232], [12.7584945, -4.640595], [12.7585294, -4.6407233], [12.7584247, -4.6407516], [12.7583898, -4.6406232]]]}},
{"id":"499574907","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7583362, -4.6404762], [12.7584596, -4.6404495], [12.7584778, -4.6405329], [12.7583544, -4.6405597], [12.7583362, -4.6404762]]]}},
{"id":"499574908","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7581404, -4.6405243], [12.758304, -4.6404976], [12.7583139, -4.6405575], [12.7581502, -4.6405842], [12.7581404, -4.6405243]]]}},
{"id":"499574910","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7588881, -4.6415021], [12.7589457, -4.6414781], [12.7589653, -4.6415247], [12.7589077, -4.6415488], [12.7588881, -4.6415021]]]}},
{"id":"499574911","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7587942, -4.6413992], [12.7588939, -4.6413615], [12.7589234, -4.641439], [12.7588237, -4.6414767], [12.7587942, -4.6413992]]]}},
{"id":"499574912","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.758652, -4.6413404], [12.7587224, -4.6413199], [12.7587412, -4.6413841], [12.7586708, -4.6414045], [12.758652, -4.6413404]]]}},
{"id":"499574913","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7587097, -4.6412682], [12.7588036, -4.6412268], [12.7588338, -4.6412949], [12.75874, -4.6413363], [12.7587097, -4.6412682]]]}},
{"id":"499574914","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7588679, -4.6412254], [12.7589658, -4.6411907], [12.7589912, -4.6412616], [12.7588933, -4.6412964], [12.7588679, -4.6412254]]]}},
{"id":"499574915","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7589457, -4.641065], [12.7590548, -4.6410342], [12.7590829, -4.6411331], [12.7589739, -4.6411639], [12.7589457, -4.641065]]]}},
{"id":"499574916","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7588451, -4.6410984], [12.7589079, -4.6410825], [12.758928, -4.6411614], [12.7588653, -4.6411773], [12.7588451, -4.6410984]]]}},
{"id":"499574917","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7587271, -4.6411065], [12.7587995, -4.6410918], [12.7588128, -4.6411565], [12.7587404, -4.6411712], [12.7587271, -4.6411065]]]}},
{"id":"499574918","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7586668, -4.6409701], [12.758762, -4.6409447], [12.7587892, -4.641046], [12.758694, -4.6410714], [12.7586668, -4.6409701]]]}},
{"id":"499574919","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7588451, -4.6409287], [12.7589404, -4.640906], [12.7589641, -4.641005], [12.7588689, -4.6410277], [12.7588451, -4.6409287]]]}},
{"id":"499574920","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7590034, -4.6408926], [12.7590989, -4.6408738], [12.7591203, -4.6409821], [12.7590248, -4.6410009], [12.7590034, -4.6408926]]]}},
{"id":"499574990","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7568677, -4.6393574], [12.7569026, -4.6392865], [12.7569778, -4.6393233], [12.7569429, -4.6393942], [12.7568677, -4.6393574]]]}},
{"id":"499574991","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7570581, -4.6392665], [12.7571332, -4.6392865], [12.7571033, -4.6393978], [12.7570282, -4.6393777], [12.7570581, -4.6392665]]]}},
{"id":"499574992","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7573921, -4.6390874], [12.7574103, -4.6390445], [12.7574734, -4.6390713], [12.7574551, -4.6391141], [12.7573921, -4.6390874]]]}},
{"id":"499574993","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7574832, -4.6391087], [12.7575718, -4.6391488], [12.7575414, -4.6392154], [12.7574529, -4.6391753], [12.7574832, -4.6391087]]]}},
{"id":"499574994","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7576066, -4.6391528], [12.7576905, -4.6391738], [12.7576704, -4.639254], [12.7575865, -4.639233], [12.7576066, -4.6391528]]]}},
{"id":"499574995","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7574108, -4.6392732], [12.7574559, -4.6391928], [12.7575686, -4.6392556], [12.7575235, -4.639336], [12.7574108, -4.6392732]]]}},
{"id":"499574996","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7571587, -4.6392772], [12.7571903, -4.6391984], [12.7572641, -4.6392278], [12.7572325, -4.6393066], [12.7571587, -4.6392772]]]}},
{"id":"499574997","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7572579, -4.6393146], [12.7573411, -4.6393587], [12.7573047, -4.6394268], [12.7572216, -4.6393827], [12.7572579, -4.6393146]]]}},
{"id":"499574998","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7572204, -4.639479], [12.7571664, -4.6394492], [12.7572012, -4.6393864], [12.7572553, -4.6394162], [12.7572204, -4.639479]]]}},
{"id":"499574999","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7570688, -4.6394884], [12.7571118, -4.6393895], [12.7571684, -4.6394139], [12.7571255, -4.6395128], [12.7570688, -4.6394884]]]}},
{"id":"499575000","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7567188, -4.639872], [12.7567936, -4.6398445], [12.7568298, -4.639942], [12.756755, -4.6399696], [12.7567188, -4.639872]]]}},
{"id":"499575001","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7567698, -4.6399936], [12.7568476, -4.6399696], [12.7568752, -4.6400583], [12.7567974, -4.6400823], [12.7567698, -4.6399936]]]}},
{"id":"499575002","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7568851, -4.6398693], [12.756975, -4.6398266], [12.7570203, -4.6399212], [12.7569305, -4.639964], [12.7568851, -4.6398693]]]}},
{"id":"499575003","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7569642, -4.6400244], [12.7570528, -4.6399803], [12.7570941, -4.6400626], [12.7570055, -4.6401067], [12.7569642, -4.6400244]]]}},
{"id":"499575004","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7572325, -4.6398185], [12.757312, -4.6397777], [12.7573563, -4.6398632], [12.7572767, -4.6399041], [12.7572325, -4.6398185]]]}},
{"id":"499575005","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7572419, -4.6400498], [12.7573047, -4.6400222], [12.7573395, -4.6401011], [12.7572767, -4.6401287], [12.7572419, -4.6400498]]]}},
{"id":"499575006","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7573505, -4.6402637], [12.757435, -4.6402209], [12.757483, -4.6403152], [12.7573985, -4.640358], [12.7573505, -4.6402637]]]}},
{"id":"499575007","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7570273, -4.6401795], [12.7571158, -4.640142], [12.7571546, -4.6402333], [12.7570661, -4.6402707], [12.7570273, -4.6401795]]]}},
{"id":"499575008","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7570139, -4.6403345], [12.7570596, -4.6403132], [12.7571293, -4.6404615], [12.7570836, -4.6404829], [12.7570139, -4.6403345]]]}},
{"id":"499575009","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7571171, -4.6403118], [12.7571918, -4.6402781], [12.7572427, -4.6403904], [12.7571681, -4.6404241], [12.7571171, -4.6403118]]]}},
{"id":"499575010","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7571185, -4.6405096], [12.7572693, -4.6404438], [12.7573498, -4.6406269], [12.7571989, -4.6406927], [12.7571185, -4.6405096]]]}},
{"id":"839905158","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.8923045, -4.8886238], [12.8923239, -4.8885954], [12.8924245, -4.8886635], [12.8924051, -4.8886919], [12.8923045, -4.8886238]]]}},
{"id":"839905159","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.8925741, -4.8878381], [12.8926492, -4.8877633], [12.8927819, -4.8878955], [12.8927068, -4.8879704], [12.8925741, -4.8878381]]]}},
{"id":"839905160","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.8922884, -4.8880292], [12.8923534, -4.8879592], [12.8924244, -4.8880246], [12.8923595, -4.8880946], [12.8922884, -4.8880292]]]}},
{"id":"841363231","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.9331197, -4.8962576], [12.9331417, -4.8962138], [12.9331953, -4.8962405], [12.9331733, -4.8962843], [12.9331197, -4.8962576]]]}},
{"id":"841363232","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.9331706, -4.895969], [12.9333018, -4.8960401], [12.9332646, -4.8961081], [12.9332011, -4.8960737], [12.9330814, -4.896293], [12.9330137, -4.8962563], [12.9331706, -4.895969]]]}},
{"id":"841363233","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.9332471, -4.8963912], [12.9331724, -4.8963476], [12.9333333, -4.8960737], [12.933408, -4.8961173], [12.9332471, -4.8963912]]]}},
{"id":"841363234","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.9332377, -4.8964821], [12.9332489, -4.8964627], [12.9332932, -4.8964881], [12.933282, -4.8965075], [12.9332377, -4.8964821]]]}},
{"id":"841363235","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.9329601, -4.8964086], [12.9329816, -4.8963798], [12.9330607, -4.8964386], [12.9330392, -4.8964674], [12.9329601, -4.8964086]]]}},
{"id":"844040316","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.8481688, -4.8695235], [12.8482412, -4.8694763], [12.8482868, -4.8695458], [12.8482144, -4.869593], [12.8481688, -4.8695235]]]}},
{"id":"844040317","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.8480494, -4.8695075], [12.8481025, -4.869481], [12.8481347, -4.8695451], [12.8480816, -4.8695716], [12.8480494, -4.8695075]]]}},
{"id":"854588771","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7526982, -4.911692], [12.7527137, -4.9116284], [12.7527716, -4.9116424], [12.7527561, -4.911706], [12.7526982, -4.911692]]]}},
{"id":"854588772","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7526204, -4.9118069], [12.7526578, -4.9117722], [12.7527297, -4.9118489], [12.7526923, -4.9118836], [12.7526204, -4.9118069]]]}},
{"id":"859312396","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.9508451, -4.9108916], [12.9508703, -4.9108465], [12.950928, -4.9108786], [12.9509027, -4.9109237], [12.9508451, -4.9108916]]]}},
{"id":"859312397","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.9505272, -4.9109705], [12.9505654, -4.9109082], [12.9508967, -4.91111], [12.9508585, -4.9111722], [12.9505272, -4.9109705]]]}},
{"id":"898159917","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.8443183, -4.7426595], [12.8443856, -4.7426358], [12.8444105, -4.7427061], [12.8443433, -4.7427298], [12.8443183, -4.7426595]]]}},
{"id":"898159918","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.8446478, -4.7428472], [12.8446978, -4.7428318], [12.8447158, -4.7428902], [12.8446658, -4.7429055], [12.8446478, -4.7428472]]]}},
{"id":"898159919","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.8443811, -4.7427889], [12.8444166, -4.7427866], [12.8444206, -4.7428476], [12.844385, -4.7428499], [12.8443811, -4.7427889]]]}},
{"id":"898161126","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.6972475, -4.5724626], [12.6973739, -4.5724245], [12.6974032, -4.572521], [12.6972768, -4.5725591], [12.6972475, -4.5724626]]]}},
{"id":"898202408","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.7231713, -4.6022206], [12.7232515, -4.6021547], [12.7233289, -4.6022482], [12.7232488, -4.6023141], [12.7231713, -4.6022206]]]}},
{"id":"898202413","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.8757372, -4.8261666], [12.8756968, -4.8262313], [12.8757703, -4.826277], [12.8758108, -4.8262123], [12.8757372, -4.8261666]]]}},
{"id":"1181721948","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.8575975, -4.5830831], [12.8575715, -4.5831364], [12.8576049, -4.5831526], [12.8576664, -4.5830269], [12.8577286, -4.5830571], [12.8576001, -4.5833201], [12.8575386, -4.5832902], [12.8576003, -4.5831639], [12.8575665, -4.5831474], [12.8575406, -4.5832004], [12.8574889, -4.5831753], [12.8574975, -4.5831577], [12.8574567, -4.5831379], [12.8574966, -4.5830563], [12.857542, -4.5830783], [12.8575507, -4.5830604], [12.8575975, -4.5830831]]]}},
{"id":"1183418502","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.6917017, -4.5717292], [12.691756, -4.5717347], [12.6917367, -4.5719247], [12.6916836, -4.5719193], [12.6916914, -4.5718419], [12.6916159, -4.5718343], [12.6916197, -4.571797], [12.6916941, -4.5718045], [12.6917017, -4.5717292]]]}},
{"id":"1183418503","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.6917534, -4.571447], [12.6918403, -4.571445], [12.6918365, -4.571281], [12.6917496, -4.571283], [12.6917534, -4.571447]]]}},
{"id":"1183418504","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.6915638, -4.5715311], [12.691622, -4.5715402], [12.6915897, -4.5716824], [12.691531, -4.5716708], [12.6915638, -4.5715311]]]}},
{"id":"1183418508","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.6913796, -4.5715522], [12.691467, -4.5715576], [12.6914744, -4.5714398], [12.6913208, -4.5714303], [12.6913168, -4.5714938], [12.691383, -4.5714979], [12.6913796, -4.5715522]]]}},
{"id":"1183418509","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.6914914, -4.5718187], [12.6914797, -4.5718725], [12.6915659, -4.5718911], [12.6915776, -4.5718373], [12.6914914, -4.5718187]]]}},
{"id":"1183418510","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.6915886, -4.5710971], [12.6915875, -4.571224], [12.691633, -4.5712245], [12.6916341, -4.5710975], [12.6915886, -4.5710971]]]}},
{"id":"1183418512","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.6915475, -4.5708426], [12.6915687, -4.5710008], [12.6916597, -4.5709887], [12.6916385, -4.5708305], [12.6915475, -4.5708426]]]}},
{"id":"1183418513","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.6913509, -4.570682], [12.6914077, -4.5707412], [12.6914617, -4.5706898], [12.6914049, -4.5706305], [12.6913509, -4.570682]]]}}]}