{"type":"FeatureCollection","features":[{"id":"761776356","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5200691, -4.699746], [12.5201549, -4.6997602], [12.5201089, -4.700036], [12.5200231, -4.7000218], [12.5200691, -4.699746]]]}},
{"id":"761776357","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5198112, -4.6990439], [12.5199084, -4.6990788], [12.5198755, -4.6991697], [12.5197783, -4.6991348], [12.5198112, -4.6990439]]]}},
{"id":"761776358","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5198002, -4.6992263], [12.5198645, -4.6992322], [12.5198563, -4.6993215], [12.519792, -4.6993155], [12.5198002, -4.6992263]]]}},
{"id":"761776359","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5200793, -4.6995263], [12.5201358, -4.6995416], [12.5201562, -4.6994669], [12.5200997, -4.6994516], [12.5200793, -4.6995263]]]}},
{"id":"761776360","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5201248, -4.6994092], [12.5201542, -4.6994201], [12.5201445, -4.6994461], [12.5201151, -4.6994352], [12.5201248, -4.6994092]]]}},
{"id":"761776361","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5201553, -4.699294], [12.5202092, -4.6993091], [12.520229, -4.6992388], [12.5201751, -4.6992237], [12.5201553, -4.699294]]]}},
{"id":"761776362","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5202137, -4.699106], [12.5202635, -4.6991232], [12.5202426, -4.6991835], [12.5201928, -4.6991663], [12.5202137, -4.699106]]]}},
{"id":"761776363","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5202802, -4.6988697], [12.5203505, -4.6988962], [12.5203262, -4.69896], [12.520256, -4.6989334], [12.5202802, -4.6988697]]]}},
{"id":"761776364","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5206135, -4.6985279], [12.5206448, -4.6985385], [12.5206221, -4.6986055], [12.5205908, -4.698595], [12.5206135, -4.6985279]]]}},
{"id":"761776365","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.520491, -4.6986422], [12.5205516, -4.69866], [12.5205353, -4.6987153], [12.5204747, -4.6986976], [12.520491, -4.6986422]]]}},
{"id":"761776366","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5203506, -4.6985871], [12.520378, -4.6985183], [12.5204846, -4.6985604], [12.5204573, -4.6986292], [12.5203506, -4.6985871]]]}},
{"id":"761776367","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5199978, -4.6985822], [12.5200432, -4.6985978], [12.5200239, -4.6986539], [12.5199785, -4.6986383], [12.5199978, -4.6985822]]]}},
{"id":"761776368","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5206611, -4.6986152], [12.5207023, -4.6986323], [12.5206866, -4.69867], [12.5206454, -4.6986529], [12.5206611, -4.6986152]]]}},
{"id":"761776369","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5206701, -4.6986919], [12.5207114, -4.698709], [12.5206957, -4.6987466], [12.5206545, -4.6987296], [12.5206701, -4.6986919]]]}},
{"id":"761776370","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5205803, -4.698729], [12.5206249, -4.6987293], [12.5206247, -4.6987701], [12.52058, -4.6987698], [12.5205803, -4.698729]]]}},
{"id":"761776371","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5204935, -4.6987504], [12.5205381, -4.6987534], [12.5205353, -4.6987941], [12.5204908, -4.698791], [12.5204935, -4.6987504]]]}},
{"id":"761776372","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5204976, -4.6988327], [12.520538, -4.6988523], [12.5205112, -4.6989074], [12.5204708, -4.6988879], [12.5204976, -4.6988327]]]}},
{"id":"761776373","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5203939, -4.6989158], [12.5204351, -4.6989329], [12.5204194, -4.6989706], [12.5203782, -4.6989535], [12.5203939, -4.6989158]]]}},
{"id":"761776374","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5203498, -4.6986917], [12.5203674, -4.6986532], [12.5204373, -4.6986849], [12.5204197, -4.6987234], [12.5203498, -4.6986917]]]}},
{"id":"761776375","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5199752, -4.6986748], [12.5200579, -4.6987103], [12.520035, -4.6987633], [12.5199523, -4.6987278], [12.5199752, -4.6986748]]]}},
{"id":"761776376","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5200561, -4.698513], [12.5200693, -4.6984677], [12.5201184, -4.6984819], [12.5201052, -4.6985272], [12.5200561, -4.698513]]]}},
{"id":"761776377","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5200476, -4.6983187], [12.520138, -4.6983355], [12.5201254, -4.6984031], [12.5200349, -4.6983863], [12.5200476, -4.6983187]]]}},
{"id":"761776378","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5204503, -4.6983572], [12.5205081, -4.6983822], [12.5205445, -4.6982984], [12.5204867, -4.6982735], [12.5204503, -4.6983572]]]}},
{"id":"761776379","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5207323, -4.6975767], [12.5208049, -4.6976046], [12.5208324, -4.6975333], [12.5207599, -4.6975054], [12.5207323, -4.6975767]]]}},
{"id":"761776380","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5206364, -4.6969979], [12.520714, -4.6970301], [12.5206787, -4.6971145], [12.5206011, -4.6970823], [12.5206364, -4.6969979]]]}},
{"id":"761776381","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5205691, -4.6971245], [12.5206475, -4.697153], [12.520618, -4.6972335], [12.5205396, -4.697205], [12.5205691, -4.6971245]]]}},
{"id":"761776382","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5205042, -4.6973273], [12.520572, -4.6973562], [12.5206055, -4.6972783], [12.5205378, -4.6972494], [12.5205042, -4.6973273]]]}},
{"id":"761776383","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5210281, -4.697127], [12.5211088, -4.6971652], [12.5210638, -4.6972598], [12.520983, -4.6972216], [12.5210281, -4.697127]]]}},
{"id":"761776384","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.520927, -4.6973704], [12.5209849, -4.6973765], [12.5209791, -4.6974315], [12.5209212, -4.6974254], [12.520927, -4.6973704]]]}},
{"id":"761776385","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5206953, -4.6976401], [12.5207684, -4.6976726], [12.5207328, -4.6977521], [12.5206597, -4.6977196], [12.5206953, -4.6976401]]]}},
{"id":"761776386","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5203158, -4.697654], [12.5203527, -4.6975703], [12.5204646, -4.6976193], [12.5204277, -4.6977029], [12.5203158, -4.697654]]]}},
{"id":"761776387","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5206411, -4.6978048], [12.5206967, -4.6978225], [12.5206766, -4.6978854], [12.520621, -4.6978677], [12.5206411, -4.6978048]]]}},
{"id":"761776388","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5203371, -4.697794], [12.5203785, -4.6978142], [12.5203564, -4.6978592], [12.520315, -4.697839], [12.5203371, -4.697794]]]}},
{"id":"761776389","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5202564, -4.6978851], [12.5203333, -4.6979154], [12.5202978, -4.6980047], [12.5202209, -4.6979744], [12.5202564, -4.6978851]]]}},
{"id":"761776390","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5202035, -4.6981275], [12.5202557, -4.6981526], [12.5202266, -4.6982126], [12.5201744, -4.6981875], [12.5202035, -4.6981275]]]}},
{"id":"761776391","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5205808, -4.6979715], [12.5206725, -4.6980052], [12.5206362, -4.6981032], [12.5205446, -4.6980696], [12.5205808, -4.6979715]]]}},
{"id":"761776392","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5205418, -4.6980915], [12.5205775, -4.6981062], [12.5205581, -4.6981534], [12.5205223, -4.6981388], [12.5205418, -4.6980915]]]}},
{"id":"761776393","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5205293, -4.6981661], [12.520593, -4.6981876], [12.520568, -4.6982611], [12.5205042, -4.6982395], [12.5205293, -4.6981661]]]}},
{"id":"907051477","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5351505, -4.7717306], [12.5354202, -4.7716321], [12.5354583, -4.7717357], [12.5351886, -4.7718342], [12.5351505, -4.7717306]]]}},
{"id":"1185696831","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5758493, -4.771075], [12.575923, -4.7710623], [12.5759927, -4.7710502], [12.5759246, -4.7706586], [12.5757812, -4.7706834], [12.5758493, -4.771075]]]}},
{"id":"1185696832","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5758493, -4.771075], [12.5760282, -4.7720768], [12.5761017, -4.7720638], [12.575923, -4.7710623], [12.5758493, -4.771075]]]}},
{"id":"1185696833","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5752384, -4.7711015], [12.5752522, -4.7711801], [12.5754917, -4.7711382], [12.5754779, -4.7710596], [12.5752384, -4.7711015]]]}},
{"id":"1185696834","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5760403, -4.7721506], [12.5760318, -4.7721031], [12.575361, -4.7722222], [12.5753695, -4.7722696], [12.5760403, -4.7721506]]]}},
{"id":"1185696835","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5751827, -4.772225], [12.5752308, -4.7722165], [12.5750537, -4.7712166], [12.5750054, -4.7712251], [12.5751827, -4.772225]]]}},
{"id":"1185696840","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5754881, -4.7710563], [12.5754972, -4.7710998], [12.5755209, -4.7710949], [12.5755118, -4.7710514], [12.5754881, -4.7710563]]]}},
{"id":"1185928334","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5762056, -4.7709565], [12.5762065, -4.7709612], [12.5762652, -4.7712629], [12.5762955, -4.7712571], [12.5763174, -4.7712528], [12.5763135, -4.7712328], [12.5762577, -4.7709464], [12.5762056, -4.7709565]]]}},
{"id":"1185928335","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5763643, -4.7712233], [12.5763716, -4.7712597], [12.5763209, -4.7712698], [12.5763174, -4.7712528], [12.5763135, -4.7712328], [12.5763643, -4.7712233]]]}},
{"id":"1185928337","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.576522, -4.7709353], [12.5765367, -4.7709982], [12.5765563, -4.7710826], [12.5765827, -4.7710767], [12.5766084, -4.7710711], [12.576574, -4.7709233], [12.576522, -4.7709353]]]}},
{"id":"1185928338","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5764922, -4.7710972], [12.5765013, -4.771137], [12.5765667, -4.7711222], [12.5765918, -4.7711165], [12.5765827, -4.7710767], [12.5765563, -4.7710826], [12.5764922, -4.7710972]]]}},
{"id":"1185928339","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5765213, -4.7711553], [12.5765289, -4.7711917], [12.5765779, -4.7711816], [12.576604, -4.7711761], [12.5765964, -4.7711397], [12.5765719, -4.7711448], [12.5765213, -4.7711553]]]}},
{"id":"1185928341","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5765517, -4.7712109], [12.5765574, -4.7712423], [12.5765977, -4.771235], [12.576592, -4.7712037], [12.5765829, -4.7712053], [12.5765517, -4.7712109]]]}},
{"id":"1185928349","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5765797, -4.7713809], [12.5765843, -4.7713718], [12.5765858, -4.7713618], [12.5765838, -4.7713518], [12.5765788, -4.7713429], [12.5765711, -4.7713362], [12.5765617, -4.7713323], [12.5765515, -4.7713317], [12.5765416, -4.7713345], [12.5765332, -4.7713402], [12.5765271, -4.7713484], [12.576524, -4.7713581], [12.5765243, -4.7713683], [12.5765278, -4.7713779], [12.5765343, -4.7713857], [12.576543, -4.7713911], [12.5765529, -4.7713934], [12.5765631, -4.7713923], [12.5765723, -4.771388], [12.5765797, -4.7713809]]]}},
{"id":"1204645338","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5439335, -4.7614102], [12.5441992, -4.7615081], [12.5442371, -4.7614059], [12.5439848, -4.7613131], [12.5440191, -4.7612207], [12.5445616, -4.7614204], [12.544527, -4.7615139], [12.5442923, -4.7614275], [12.5442544, -4.7615297], [12.5444756, -4.7616111], [12.5444414, -4.7617034], [12.5438988, -4.7615037], [12.5439335, -4.7614102]]]}},
{"id":"1204645339","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5458543, -4.7629641], [12.5459013, -4.7628838], [12.5459405, -4.7629066], [12.5459588, -4.7628753], [12.5460715, -4.7629408], [12.5460745, -4.7629425], [12.5460771, -4.7629412], [12.5461043, -4.7629358], [12.5461318, -4.7629386], [12.5461574, -4.7629494], [12.5461815, -4.7629706], [12.546197, -4.7629987], [12.5461996, -4.7630153], [12.5462963, -4.7630715], [12.5462779, -4.7631028], [12.5463197, -4.7631271], [12.5462727, -4.7632073], [12.5462031, -4.7631669], [12.5459968, -4.7635156], [12.5457336, -4.763361], [12.5459391, -4.7630134], [12.5458543, -4.7629641]]]}},
{"id":"1204645340","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.546376, -4.7637272], [12.5465543, -4.7633982], [12.5469218, -4.763596], [12.5467434, -4.763925], [12.546376, -4.7637272]]]}},
{"id":"1204645343","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5338796, -4.7599316], [12.5342228, -4.7598817], [12.5342764, -4.7602479], [12.5339332, -4.7602978], [12.5338796, -4.7599316]]]}},
{"id":"1204645344","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5338903, -4.7594612], [12.5337855, -4.7593269], [12.5341475, -4.7590462], [12.5342524, -4.7591805], [12.5338903, -4.7594612]]]}},
{"id":"1204645345","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5346547, -4.7569326], [12.5350785, -4.7570956], [12.5349998, -4.7572989], [12.534576, -4.7571359], [12.5346547, -4.7569326]]]}},
{"id":"1204645346","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5379429, -4.7531551], [12.5379576, -4.7531364], [12.5380041, -4.7531727], [12.5379787, -4.7532049], [12.5379539, -4.7531855], [12.5379188, -4.7532297], [12.5378312, -4.7531605], [12.5378769, -4.753103], [12.5379429, -4.7531551]]]}},
{"id":"1204645347","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5377914, -4.7530442], [12.5378061, -4.7530255], [12.5378525, -4.7530618], [12.5378271, -4.753094], [12.5378023, -4.7530746], [12.5377673, -4.7531187], [12.5376797, -4.7530496], [12.5377254, -4.7529921], [12.5377914, -4.7530442]]]}},
{"id":"1204645348","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5376385, -4.7529159], [12.5376532, -4.7528972], [12.5376996, -4.7529335], [12.5376743, -4.7529657], [12.5376495, -4.7529463], [12.5376144, -4.7529904], [12.5375268, -4.7529213], [12.5375725, -4.7528638], [12.5376385, -4.7529159]]]}},
{"id":"1204645349","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5378115, -4.7524441], [12.5378262, -4.7524254], [12.5378726, -4.7524617], [12.5378473, -4.7524939], [12.5378225, -4.7524745], [12.5377874, -4.7525187], [12.5376998, -4.7524495], [12.5377455, -4.752392], [12.5378115, -4.7524441]]]}},
{"id":"1204645350","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5379496, -4.7525657], [12.5379643, -4.752547], [12.5380108, -4.7525833], [12.5379854, -4.7526155], [12.5379606, -4.7525961], [12.5379255, -4.7526403], [12.5378379, -4.7525712], [12.5378836, -4.7525136], [12.5379496, -4.7525657]]]}},
{"id":"1204645351","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5380877, -4.7526833], [12.5381025, -4.7526646], [12.5381489, -4.7527009], [12.5381235, -4.7527331], [12.5380987, -4.7527137], [12.5380636, -4.7527579], [12.5379761, -4.7526888], [12.5380218, -4.7526313], [12.5380877, -4.7526833]]]}},
{"id":"1204645352","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5382393, -4.752817], [12.538254, -4.7527983], [12.5383004, -4.7528346], [12.5382751, -4.7528668], [12.5382503, -4.7528474], [12.5382152, -4.7528915], [12.5381276, -4.7528224], [12.5381733, -4.7527649], [12.5382393, -4.752817]]]}},
{"id":"1204645353","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5381132, -4.7520953], [12.538128, -4.7520766], [12.5381744, -4.7521129], [12.538149, -4.7521451], [12.5381242, -4.7521257], [12.5380891, -4.7521698], [12.5380015, -4.7521007], [12.5380472, -4.7520432], [12.5381132, -4.7520953]]]}},
{"id":"1204645354","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5382607, -4.7521995], [12.5382755, -4.7521808], [12.5383219, -4.7522171], [12.5382965, -4.7522493], [12.5382717, -4.7522299], [12.5382366, -4.7522741], [12.5381491, -4.752205], [12.5381948, -4.7521474], [12.5382607, -4.7521995]]]}},
{"id":"1204645355","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5383908, -4.7523211], [12.5384056, -4.7523024], [12.538452, -4.7523387], [12.5384266, -4.752371], [12.5384018, -4.7523516], [12.5383667, -4.7523957], [12.5382792, -4.7523266], [12.5383249, -4.7522691], [12.5383908, -4.7523211]]]}},
{"id":"1204645356","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5385276, -4.7524414], [12.5385424, -4.7524227], [12.5385888, -4.752459], [12.5385634, -4.7524912], [12.5385386, -4.7524718], [12.5385035, -4.752516], [12.5384159, -4.7524469], [12.5384616, -4.7523894], [12.5385276, -4.7524414]]]}},
{"id":"1204645357","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5388401, -4.7520712], [12.5388548, -4.7520525], [12.5389013, -4.7520888], [12.5388759, -4.752121], [12.5388511, -4.7521016], [12.538816, -4.7521458], [12.5387284, -4.7520767], [12.5387741, -4.7520191], [12.5388401, -4.7520712]]]}},
{"id":"1204645358","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.538706, -4.7519576], [12.5387207, -4.7519389], [12.5387671, -4.7519752], [12.5387418, -4.7520074], [12.538717, -4.751988], [12.5386819, -4.7520322], [12.5385943, -4.751963], [12.53864, -4.7519055], [12.538706, -4.7519576]]]}},
{"id":"1204645359","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5385464, -4.751844], [12.5385611, -4.7518253], [12.5386076, -4.7518616], [12.5385822, -4.7518938], [12.5385574, -4.7518744], [12.5385223, -4.7519186], [12.5384347, -4.7518494], [12.5384804, -4.7517919], [12.5385464, -4.751844]]]}},
{"id":"1204645360","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5384335, -4.7517286], [12.5384482, -4.7517099], [12.5384947, -4.7517462], [12.5384693, -4.7517784], [12.5384445, -4.751759], [12.5384094, -4.7518032], [12.5383218, -4.7517341], [12.5383675, -4.7516766], [12.5384335, -4.7517286]]]}},
{"id":"1204645361","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5383676, -4.7520789], [12.5383527, -4.7520974], [12.5383988, -4.7521342], [12.5384244, -4.7521022], [12.5383998, -4.7520825], [12.5384349, -4.7520384], [12.5383473, -4.7519693], [12.5383016, -4.7520268], [12.5383676, -4.7520789]]]}},
{"id":"1204645362","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5386412, -4.7523087], [12.5386263, -4.7523273], [12.5386724, -4.752364], [12.538698, -4.752332], [12.5386734, -4.7523124], [12.5387085, -4.7522683], [12.5386209, -4.7521992], [12.5385752, -4.7522567], [12.5386412, -4.7523087]]]}},
{"id":"1204645363","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5385111, -4.7521831], [12.5384962, -4.7522017], [12.5385423, -4.7522384], [12.5385679, -4.7522064], [12.5385433, -4.7521868], [12.5385784, -4.7521427], [12.5384908, -4.7520735], [12.5384451, -4.752131], [12.5385111, -4.7521831]]]}},
{"id":"1204645364","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5382482, -4.7519479], [12.5382333, -4.7519665], [12.5382794, -4.7520032], [12.5383051, -4.7519712], [12.5382805, -4.7519516], [12.5383155, -4.7519074], [12.538228, -4.7518383], [12.5381823, -4.7518958], [12.5382482, -4.7519479]]]}},
{"id":"1204645365","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5383421, -4.7526656], [12.5383272, -4.7526842], [12.5383733, -4.7527209], [12.538399, -4.7526889], [12.5383743, -4.7526693], [12.5384094, -4.7526251], [12.5383218, -4.752556], [12.5382761, -4.7526135], [12.5383421, -4.7526656]]]}},
{"id":"1204645366","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5382093, -4.7525426], [12.5381944, -4.7525612], [12.5382405, -4.7525979], [12.5382662, -4.7525659], [12.5382416, -4.7525463], [12.5382766, -4.7525022], [12.5381891, -4.752433], [12.5381434, -4.7524906], [12.5382093, -4.7525426]]]}},
{"id":"1204645367","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5380672, -4.7524263], [12.5380523, -4.7524449], [12.5380984, -4.7524816], [12.538124, -4.7524496], [12.5380994, -4.75243], [12.5381345, -4.7523859], [12.5380469, -4.7523168], [12.5380012, -4.7523743], [12.5380672, -4.7524263]]]}},
{"id":"1204645368","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.537921, -4.7523101], [12.5379061, -4.7523287], [12.5379522, -4.7523654], [12.5379779, -4.7523334], [12.5379532, -4.7523138], [12.5379883, -4.7522696], [12.5379007, -4.7522005], [12.537855, -4.752258], [12.537921, -4.7523101]]]}},
{"id":"1204645369","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5380444, -4.7530091], [12.5380295, -4.7530276], [12.5380756, -4.7530644], [12.5381012, -4.7530324], [12.5380766, -4.7530127], [12.5381117, -4.7529686], [12.5380241, -4.7528995], [12.5379784, -4.752957], [12.5380444, -4.7530091]]]}},
{"id":"1204645370","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5379036, -4.7528995], [12.5378887, -4.7529181], [12.5379348, -4.7529548], [12.5379604, -4.7529228], [12.5379358, -4.7529032], [12.5379709, -4.752859], [12.5378833, -4.7527899], [12.5378376, -4.7528474], [12.5379036, -4.7528995]]]}},
{"id":"1204645371","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5377668, -4.7527765], [12.5377519, -4.7527951], [12.537798, -4.7528318], [12.5378236, -4.7527998], [12.537799, -4.7527802], [12.5378341, -4.7527361], [12.5377465, -4.7526669], [12.5377008, -4.7527244], [12.5377668, -4.7527765]]]}},
{"id":"1204645372","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5374556, -4.7531547], [12.5374407, -4.7531733], [12.5374868, -4.75321], [12.5375125, -4.753178], [12.5374879, -4.7531584], [12.5375229, -4.7531143], [12.5374354, -4.7530452], [12.5373897, -4.7531027], [12.5374556, -4.7531547]]]}},
{"id":"1204645373","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.5376018, -4.7532737], [12.5375869, -4.7532923], [12.537633, -4.753329], [12.5376587, -4.753297], [12.537634, -4.7532774], [12.5376691, -4.7532332], [12.5375815, -4.7531641], [12.5375358, -4.7532216], [12.5376018, -4.7532737]]]}},
