{"type":"FeatureCollection","features":[{"id":"210195812","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4398511, -5.9689246], [12.4398911, -5.9689905], [12.4398411, -5.9690206], [12.4398011, -5.9689547], [12.4398511, -5.9689246]]]}},
{"id":"210195813","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.439822, -5.9691971], [12.4398593, -5.9692603], [12.4398156, -5.9692858], [12.4397783, -5.9692226], [12.439822, -5.9691971]]]}},
{"id":"210195816","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4378061, -5.9669106], [12.4378286, -5.9669553], [12.4377911, -5.9669739], [12.4377686, -5.9669293], [12.4378061, -5.9669106]]]}},
{"id":"210195817","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4376411, -5.9666436], [12.4376724, -5.9666882], [12.4376302, -5.9667174], [12.4375989, -5.9666727], [12.4376411, -5.9666436]]]}},
{"id":"210195819","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4396546, -5.9689008], [12.4395993, -5.9689382], [12.439648, -5.9690092], [12.4397032, -5.9689717], [12.4396546, -5.9689008]]]}},
{"id":"210195820","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4397221, -5.9690482], [12.4397552, -5.9691127], [12.4397013, -5.9691401], [12.4396682, -5.9690755], [12.4397221, -5.9690482]]]}},
{"id":"210195821","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4383858, -5.9673694], [12.4383526, -5.9673903], [12.4383767, -5.9674282], [12.4384099, -5.9674072], [12.4383858, -5.9673694]]]}},
{"id":"210195822","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4384954, -5.9675544], [12.4384507, -5.967592], [12.438524, -5.9676781], [12.4385687, -5.9676404], [12.4384954, -5.9675544]]]}},
{"id":"210195823","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4379243, -5.9667747], [12.4379585, -5.9668213], [12.437926, -5.9668448], [12.4378918, -5.9667982], [12.4379243, -5.9667747]]]}},
{"id":"210195825","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.422628, -5.9675807], [12.4224249, -5.9682739], [12.4223106, -5.9682408], [12.4225137, -5.9675476], [12.422628, -5.9675807]]]}},
{"id":"210195827","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4218972, -5.9681796], [12.4217638, -5.9686531], [12.4216152, -5.9686117], [12.4217485, -5.9681382], [12.4218972, -5.9681796]]]}},
{"id":"210195828","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.438258, -5.9682128], [12.4383029, -5.9682915], [12.438244, -5.9683247], [12.4381991, -5.968246], [12.438258, -5.9682128]]]}},
{"id":"210195829","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4399606, -5.9696985], [12.4399772, -5.9697287], [12.4399483, -5.9697444], [12.4399318, -5.9697142], [12.4399606, -5.9696985]]]}},
{"id":"210195830","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4378452, -5.9666183], [12.4378872, -5.9666591], [12.4378578, -5.966689], [12.4378158, -5.9666482], [12.4378452, -5.9666183]]]}},
{"id":"210195832","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4381577, -5.9674068], [12.4381122, -5.967438], [12.4381282, -5.9674611], [12.4381166, -5.9674691], [12.4381458, -5.9675112], [12.438203, -5.967472], [12.4381577, -5.9674068]]]}},
{"id":"210195834","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4225311, -5.968907], [12.4220352, -5.9687671], [12.4220886, -5.9685801], [12.4225845, -5.96872], [12.4225311, -5.968907]]]}},
{"id":"210195836","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4225663, -5.9692212], [12.422579, -5.9691802], [12.4226511, -5.9692021], [12.4226385, -5.9692432], [12.4225663, -5.9692212]]]}},
{"id":"210195838","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.420622, -5.9662747], [12.4205837, -5.9664065], [12.4205089, -5.966385], [12.4205472, -5.9662532], [12.420622, -5.9662747]]]}},
{"id":"210195839","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4389231, -5.9687172], [12.4388883, -5.9687403], [12.4389235, -5.968793], [12.4389583, -5.96877], [12.4389231, -5.9687172]]]}},
{"id":"210195840","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.422554, -5.9674502], [12.4225791, -5.9673693], [12.4229687, -5.9674884], [12.4229437, -5.9675693], [12.422554, -5.9674502]]]}},
{"id":"210195842","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.439253, -5.9692781], [12.4392079, -5.9692994], [12.4392356, -5.9693571], [12.4392806, -5.9693358], [12.439253, -5.9692781]]]}},
{"id":"210195844","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4386192, -5.9676852], [12.4386681, -5.9677483], [12.4386229, -5.9677829], [12.4385741, -5.9677198], [12.4386192, -5.9676852]]]}},
{"id":"210195846","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4385458, -5.9678715], [12.438581, -5.9679269], [12.4385313, -5.9679581], [12.4384962, -5.9679027], [12.4385458, -5.9678715]]]}},
{"id":"210195853","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4226155, -5.9689381], [12.4226284, -5.9688959], [12.4227347, -5.968928], [12.4227218, -5.9689702], [12.4226155, -5.9689381]]]}},
{"id":"210195855","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4396377, -5.969808], [12.439675, -5.9698684], [12.4396264, -5.9698981], [12.4395891, -5.9698376], [12.4396377, -5.969808]]]}},
{"id":"210195856","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4232706, -5.9697766], [12.4232381, -5.9698704], [12.4232051, -5.9698591], [12.4232375, -5.9697653], [12.4232706, -5.9697766]]]}},
{"id":"210195857","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4390819, -5.9688446], [12.439048, -5.9688661], [12.4390724, -5.9689042], [12.4391063, -5.9688828], [12.4390819, -5.9688446]]]}},
{"id":"210195858","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4393905, -5.9693467], [12.4393427, -5.9693715], [12.4393789, -5.9694405], [12.4394267, -5.9694156], [12.4393905, -5.9693467]]]}},
{"id":"210195863","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4224632, -5.9692506], [12.4222215, -5.9691846], [12.4222483, -5.9690875], [12.42249, -5.9691535], [12.4224632, -5.9692506]]]}},
{"id":"210195865","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4211168, -5.9717675], [12.421076, -5.9718963], [12.4208565, -5.9718274], [12.4208973, -5.9716986], [12.4211168, -5.9717675]]]}},
{"id":"210195867","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4390343, -5.9688785], [12.4390799, -5.9689568], [12.4390136, -5.968995], [12.438968, -5.9689167], [12.4390343, -5.9688785]]]}},
{"id":"210195869","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4392668, -5.9696352], [12.439329, -5.9696943], [12.4392861, -5.9697389], [12.4392239, -5.9696799], [12.4392668, -5.9696352]]]}},
{"id":"210195876","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4208495, -5.9676815], [12.4205828, -5.9676072], [12.4206099, -5.9675109], [12.4208766, -5.9675852], [12.4208495, -5.9676815]]]}},
{"id":"210195877","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4376997, -5.9667397], [12.4377446, -5.9667873], [12.4377073, -5.9668221], [12.4376624, -5.9667745], [12.4376997, -5.9667397]]]}},
{"id":"210195881","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4397501, -5.9694048], [12.4397778, -5.9694652], [12.4397224, -5.9694902], [12.4396948, -5.9694298], [12.4397501, -5.9694048]]]}},
{"id":"210195883","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4222397, -5.9667647], [12.4221233, -5.9671837], [12.4219202, -5.967128], [12.4220366, -5.9667089], [12.4222397, -5.9667647]]]}},
{"id":"210195884","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4381459, -5.9680516], [12.4381669, -5.9680845], [12.4381095, -5.9681209], [12.4380884, -5.968088], [12.4381459, -5.9680516]]]}},
{"id":"210195885","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4222519, -5.9674056], [12.4220696, -5.9680325], [12.4216887, -5.9679229], [12.421871, -5.967296], [12.4222519, -5.9674056]]]}},
{"id":"210195886","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4391004, -5.9693656], [12.439049, -5.9693923], [12.4390821, -5.9694555], [12.4391335, -5.9694288], [12.4391004, -5.9693656]]]}},
{"id":"210195887","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4398529, -5.969711], [12.4398175, -5.9697305], [12.4398487, -5.9697868], [12.4398841, -5.9697673], [12.4398529, -5.969711]]]}},
{"id":"210195890","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4384371, -5.9685529], [12.4384664, -5.9686111], [12.4384242, -5.9686321], [12.4383949, -5.9685739], [12.4384371, -5.9685529]]]}},
{"id":"210195891","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4216961, -5.9666806], [12.4216445, -5.9668755], [12.4213953, -5.9668102], [12.4214229, -5.9667059], [12.4214468, -5.9666153], [12.4216961, -5.9666806]]]}},
{"id":"210195892","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4391831, -5.9691011], [12.4392411, -5.9692055], [12.4391766, -5.969241], [12.4391186, -5.9691366], [12.4391831, -5.9691011]]]}},
{"id":"210195894","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4226204, -5.9694527], [12.4225497, -5.9696915], [12.4224504, -5.9696625], [12.4225212, -5.9694236], [12.4226204, -5.9694527]]]}},
{"id":"210195896","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4394863, -5.9686949], [12.4394127, -5.968737], [12.4394628, -5.9688237], [12.4395364, -5.9687816], [12.4394863, -5.9686949]]]}},
{"id":"210195899","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4385868, -5.9682362], [12.4385357, -5.9682613], [12.4385669, -5.9683242], [12.438618, -5.9682991], [12.4385868, -5.9682362]]]}},
{"id":"210355256","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4018649, -6.0096686], [12.4016638, -6.0097509], [12.4016313, -6.009753], [12.4016052, -6.0097415], [12.4015842, -6.0097228], [12.4015737, -6.0096925], [12.4015716, -6.0096582], [12.4015873, -6.0096311], [12.4016062, -6.0096113], [12.4018062, -6.0095321], [12.4018649, -6.0096686]]]}},
{"id":"210355257","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4038088, -6.0192763], [12.4038968, -6.0192559], [12.403963, -6.0195384], [12.4038751, -6.0195588], [12.4038088, -6.0192763]]]}},
{"id":"210355258","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.3998718, -6.0051737], [12.399765, -6.005182], [12.3997577, -6.0050901], [12.3998646, -6.0050818], [12.3998718, -6.0051737]]]}},
{"id":"210355259","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4008236, -6.0086123], [12.4008973, -6.0085825], [12.4009358, -6.0086768], [12.4008621, -6.0087065], [12.4008236, -6.0086123]]]}},
{"id":"210355260","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4026056, -6.0122799], [12.4027573, -6.012229], [12.4028477, -6.0124956], [12.4026959, -6.0125465], [12.4026056, -6.0122799]]]}},
{"id":"210355261","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4034099, -6.0175067], [12.4033077, -6.0174905], [12.4033177, -6.0174284], [12.4034199, -6.0174446], [12.4034099, -6.0175067]]]}},
{"id":"210355262","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4050504, -6.022346], [12.4050696, -6.0224259], [12.4050079, -6.0224406], [12.4049886, -6.0223606], [12.4050504, -6.022346]]]}},
{"id":"210355263","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4010908, -6.0017381], [12.4010908, -6.0018515], [12.4009605, -6.0018515], [12.4009605, -6.0017381], [12.4010908, -6.0017381]]]}},
{"id":"210355264","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4044226, -6.0212698], [12.4044609, -6.0214247], [12.4044074, -6.0214378], [12.404369, -6.0212829], [12.4044226, -6.0212698]]]}},
{"id":"210355265","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4011753, -6.0096177], [12.4012404, -6.0097856], [12.4011346, -6.0098263], [12.4010694, -6.0096583], [12.4011753, -6.0096177]]]}},
{"id":"210355266","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4041082, -6.0201708], [12.4041748, -6.0201556], [12.4042104, -6.0203102], [12.4041439, -6.0203254], [12.4041082, -6.0201708]]]}},
{"id":"210355267","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4044012, -6.0198262], [12.4044433, -6.0199795], [12.4043637, -6.0200011], [12.4043217, -6.0198478], [12.4044012, -6.0198262]]]}},
{"id":"210355268","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4003539, -6.0066689], [12.4004604, -6.0066288], [12.4005651, -6.0069037], [12.4004586, -6.0069439], [12.4003539, -6.0066689]]]}},
{"id":"210355269","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4007602, -6.0057544], [12.4008341, -6.0057291], [12.4009011, -6.0059228], [12.4008273, -6.0059481], [12.4007602, -6.0057544]]]}},
{"id":"210355270","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4016996, -6.0086499], [12.4016575, -6.0085393], [12.4018219, -6.0084774], [12.401864, -6.0085881], [12.4016996, -6.0086499]]]}},
{"id":"210355271","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4042861, -6.0206036], [12.4043192, -6.0207632], [12.4042513, -6.0207772], [12.4042181, -6.0206176], [12.4042861, -6.0206036]]]}},
{"id":"210355272","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4043401, -6.0195284], [12.4043528, -6.0195943], [12.4042795, -6.0196084], [12.4042667, -6.0195425], [12.4043401, -6.0195284]]]}},
{"id":"210355273","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.400604, -6.0021472], [12.4008928, -6.0026112], [12.4007845, -6.0026779], [12.4004957, -6.0022139], [12.400604, -6.0021472]]]}},
{"id":"210355274","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4003122, -6.0023237], [12.4003981, -6.0024519], [12.4002248, -6.0025668], [12.4001389, -6.0024386], [12.4003122, -6.0023237]]]}},
{"id":"210355275","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4035936, -6.0178308], [12.4033714, -6.0177895], [12.4033892, -6.0176951], [12.4036113, -6.0177363], [12.4035936, -6.0178308]]]}},
{"id":"210355276","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4017944, -6.0025659], [12.4017218, -6.0032023], [12.4015752, -6.0031858], [12.4016478, -6.0025494], [12.4017944, -6.0025659]]]}},
{"id":"210355277","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.404456, -6.0200771], [12.4044968, -6.020238], [12.4044234, -6.0202564], [12.4043826, -6.0200954], [12.404456, -6.0200771]]]}},
{"id":"210355278","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.3999894, -6.0072043], [12.4001066, -6.0071537], [12.400182, -6.0073266], [12.4000648, -6.0073772], [12.3999894, -6.0072043]]]}},
{"id":"210355279","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4048355, -6.0217062], [12.4048442, -6.0217502], [12.4047811, -6.0217625], [12.4047724, -6.0217185], [12.4048355, -6.0217062]]]}},
{"id":"210355280","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.401159, -6.0094041], [12.4012285, -6.0093773], [12.4012671, -6.009476], [12.4011975, -6.0095028], [12.401159, -6.0094041]]]}},
{"id":"210355281","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4042585, -6.0198591], [12.404298, -6.0200124], [12.4042304, -6.0200297], [12.4041909, -6.0198764], [12.4042585, -6.0198591]]]}},
{"id":"210355282","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4040674, -6.0199187], [12.4041248, -6.0199075], [12.4041541, -6.0200557], [12.4040967, -6.0200669], [12.4040674, -6.0199187]]]}},
{"id":"210355283","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4040839, -6.0191388], [12.4038958, -6.019183], [12.403876, -6.0190997], [12.4040641, -6.0190555], [12.4040839, -6.0191388]]]}},
{"id":"210355284","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4005581, -6.0027244], [12.4004954, -6.002762], [12.4003414, -6.0025087], [12.400404, -6.002471], [12.4005581, -6.0027244]]]}},
{"id":"210355285","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4005424, -6.0077448], [12.4005895, -6.0078562], [12.4005265, -6.0078826], [12.4004794, -6.0077711], [12.4005424, -6.0077448]]]}},
{"id":"210355286","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4033596, -6.0175332], [12.4033433, -6.0176319], [12.4032883, -6.0176229], [12.4033046, -6.0175242], [12.4033596, -6.0175332]]]}},
{"id":"210355287","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4022676, -6.0108055], [12.4023298, -6.0109573], [12.4022082, -6.0110066], [12.402146, -6.0108548], [12.4022676, -6.0108055]]]}},
{"id":"210355288","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4032307, -6.0160764], [12.4033107, -6.0160784], [12.4033062, -6.0162581], [12.4032263, -6.0162561], [12.4032307, -6.0160764]]]}},
{"id":"210355289","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4013908, -6.0100455], [12.4014544, -6.0102001], [12.4013585, -6.0102392], [12.4012948, -6.0100845], [12.4013908, -6.0100455]]]}},
{"id":"210355290","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4034958, -6.0178647], [12.4037165, -6.0179206], [12.4036959, -6.0180009], [12.4034753, -6.017945], [12.4034958, -6.0178647]]]}},
{"id":"210355291","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4017762, -6.0112596], [12.401894, -6.0112121], [12.401961, -6.0113767], [12.4018432, -6.0114241], [12.4017762, -6.0112596]]]}},
{"id":"210355292","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4043758, -6.0203735], [12.4044127, -6.0205306], [12.4043479, -6.0205457], [12.404311, -6.0203886], [12.4043758, -6.0203735]]]}},
{"id":"210355293","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4031981, -6.0170162], [12.4031807, -6.017089], [12.4030874, -6.0170669], [12.4031048, -6.0169941], [12.4031981, -6.0170162]]]}},
{"id":"210355294","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4021698, -6.0105566], [12.4022321, -6.0107068], [12.4021173, -6.0107539], [12.402055, -6.0106036], [12.4021698, -6.0105566]]]}},
{"id":"210355295","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4020558, -6.0103165], [12.402118, -6.0104608], [12.4020065, -6.0105084], [12.4019442, -6.010364], [12.4020558, -6.0103165]]]}},
{"id":"210355296","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4029493, -6.015393], [12.4029656, -6.0154725], [12.4028847, -6.0154889], [12.4028684, -6.0154093], [12.4029493, -6.015393]]]}},
{"id":"210355297","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4025928, -6.0137018], [12.4027186, -6.0136746], [12.4027512, -6.0138233], [12.4026254, -6.0138506], [12.4025928, -6.0137018]]]}},
{"id":"210355298","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4026574, -6.0128293], [12.4026299, -6.0127135], [12.4027869, -6.0126766], [12.4028144, -6.0127925], [12.4026574, -6.0128293]]]}},
{"id":"210355299","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4003107, -6.0047487], [12.4003098, -6.0046964], [12.4003727, -6.0046954], [12.4003735, -6.0047477], [12.4003107, -6.0047487]]]}},
{"id":"210355300","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4033818, -6.0172165], [12.4034496, -6.0171818], [12.4034985, -6.017276], [12.4034307, -6.0173108], [12.4033818, -6.0172165]]]}},
{"id":"210355301","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4048983, -6.0223129], [12.4049311, -6.0223026], [12.4049521, -6.0223687], [12.4049193, -6.022379], [12.4048983, -6.0223129]]]}},
{"id":"210355302","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4033788, -6.0165964], [12.403247, -6.016592], [12.4032491, -6.0165316], [12.4033809, -6.016536], [12.4033788, -6.0165964]]]}},
{"id":"210355303","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4009398, -6.001772], [12.4009425, -6.0018323], [12.4008092, -6.0018382], [12.4008065, -6.0017779], [12.4009398, -6.001772]]]}},
{"id":"210355304","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4016751, -6.0100852], [12.4016335, -6.0099877], [12.4020763, -6.0098006], [12.402118, -6.0098982], [12.4016751, -6.0100852]]]}},
{"id":"210355305","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4006534, -6.0066418], [12.4007036, -6.006624], [12.4007455, -6.0067407], [12.4006953, -6.0067585], [12.4006534, -6.0066418]]]}},
{"id":"210355306","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4015911, -6.0084084], [12.4015478, -6.0083096], [12.4017078, -6.0082404], [12.401751, -6.0083392], [12.4015911, -6.0084084]]]}},
{"id":"210355307","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.3989274, -6.0053838], [12.3989703, -6.0056026], [12.3988717, -6.0056217], [12.3988288, -6.005403], [12.3989274, -6.0053838]]]}},
{"id":"210355308","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4017173, -6.0075358], [12.4018048, -6.0075], [12.401873, -6.007665], [12.4017854, -6.0077008], [12.4017173, -6.0075358]]]}},
{"id":"210355309","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4020925, -6.0120491], [12.4022146, -6.0120123], [12.4022775, -6.0122185], [12.4021553, -6.0122553], [12.4020925, -6.0120491]]]}},
{"id":"210355310","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4032485, -6.0171547], [12.4032289, -6.0172303], [12.403137, -6.0172067], [12.4031567, -6.0171311], [12.4032485, -6.0171547]]]}},
{"id":"210355311","type":"Feature","properties":{"height":4,"heightSrc":"osmFix"},"geometry":{"type":"Polygon","coordinates":[[[12.4015959, -6.0019635], [12.4015056, -6.0020415], [12.4014427, -6.0019696], [12.4015331, -6.0018915], [12.4015959, -6.0019635]]]}},
